Edmonton Elks 29, Ottawa Redblacks 21 — Week 1
Week 1|Saturday, June 6, 2026|7:00 PM EDT
TD Place Stadium|TSN|15,038 fans
EDM
Edmonton
Edmonton Elks
29 - 21
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
EDM EDM | 3 | 10 | 6 | 10 | 29 |
OTT OTT | 0 | 10 | 0 | 11 | 21 |
EDM
Team Stats
OTT
388
Total Yards
305
26623/34
Passing
20322/37
12222 att
Rushing
10215 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
1
5
Field Goals
2
2
Extra Points
1
Player Stats
Passing
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 23/34 | 266 | 1 | 0 |
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jake Maier#9 QB | 22/37 | 203 | 1 | 0 |
Rushing
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Rankin#5 RB | 13 | 102 | 61 | 1 |
| Cody Fajardo#7 QB | 3 | 11 | 7 | 0 |
| Javon Leake#22 RB | 5 | 8 | 6 | 0 |
| Cole Snyder#14 QB | 1 | 1 | 1 | 0 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Daniel Adeboboye#25 RB | 12 | 87 | 30 | 1 |
| Elijah Collins#35 RB | 2 | 8 | 5 | 0 |
| Jake Maier#9 QB | 1 | 7 | 7 | 0 |
Receiving
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Rankin#5 RB | 5 | 94 | 7 | 63 | 0 |
| TJ Luther#88 WR | 5 | 65 | 6 | 39 | 0 |
| Kaion Julien-Grant#11 WR | 3 | 41 | 7 | 25 | 0 |
| Austin Mack#81 WR | 3 | 26 | 6 | 12 | 1 |
| Brendan O'Leary-Orange#6 WR | 4 | 18 | 4 | 5 | 0 |
| Skyler Griffith#44 FB | 1 | 9 | 2 | 9 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Ayden Eberhardt#19 WR | 4 | 49 | 5 | 25 | 0 |
| Eugene Lewis#87 WR | 3 | 47 | 9 | 40 | 0 |
| Keelan White#81 WR | 4 | 37 | 9 | 14 | 0 |
| Kalil Pimpleton#83 WR | 3 | 32 | 4 | 26 | 0 |
| Justin Hardy#2 WR | 2 | 20 | 4 | 12 | 1 |
| Elijah Collins#35 RB | 3 | 11 | 3 | 5 | 0 |
| Daniel Adeboboye#25 RB | 3 | 7 | 3 | 5 | 0 |
Defense
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Nick Anderson#48 MLB | 7 | 0 | 0 |
| Kordell Jackson#13 CB | 4 | 0 | 0 |
| Tyrell Ford#30 CB | 3 | 0 | 0 |
| Joel Dublanko#50 MLB | 3 | 0 | 0 |
| Chelen Garnes#25 CB | 3 | 0 | 0 |
| Malik Carney#2 DT | 2 | 0 | 0 |
| Robbie Smith#40 DT | 2 | 0 | 0 |
| Kobe Williams#0 CB | 2 | 0 | 0 |
| Jared Brinkman#91 DT | 2 | 0 | 0 |
| Kenneth Logan Jr.#20 CB | 2 | 0 | 0 |
| JJ Ross#29 CB | 2 | 0 | 0 |
| Noah Curtis#92 DT | 1 | 1 | 0 |
| Brock Mogensen#43 MLB | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Nyles Morgan#45 MLB | 7 | 0 | 0 |
| Shakur Brown#9 CB | 5 | 0 | 0 |
| CJ Reavis#1 CB | 4 | 0 | 0 |
| Bennett Williams#14 CB | 4 | 0 | 0 |
| Alonzo Addae#20 CB | 3 | 0 | 0 |
| A.J. Allen#32 MLB | 3 | 0 | 0 |
| Bryce Carter#91 DT | 3 | 1 | 0 |
| Jeremy Lucien#31 CB | 3 | 0 | 0 |
| Michael Wakefield#96 DT | 2 | 0 | 0 |
| Habakkuk Baldonado#95 DT | 2 | 0 | 0 |
| Justin Hardy#2 WR | 1 | 0 | 0 |
| Blessman Ta'Ala#55 DT | 1 | 0 | 0 |
| Lucas Cormier#19 CB | 1 | 0 | 0 |
| Adrian Frye#22 CB | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 2 | 5 | 30-39: 4, 40-49: 1 |
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Brett Lauther#12 K | 1 | 2 | 30-39: 2 |
