Winnipeg Blue Bombers 19, Calgary Stampeders 22 — Week 4
Week 4|Saturday, June 29, 2024|11:00 PM UTC
McMahon Stadium|TSN
WPG
Winnipeg
Winnipeg Blue Bombers
19 - 22
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
WPG WPG | 3 | 6 | 0 | 10 | 0 | 19 |
CGY CGY | 0 | 7 | 4 | 8 | 3 | 22 |
WPG
Team Stats
CGY
299
Total Yards
60
22522/36
Passing
00/0
7418 att
Rushing
6020 att
22 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
0
4
Field Goals
0
1
Extra Points
0
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chris Streveler#17 QB | 14/24 | 170 | 1 | 1 |
| Zach Collaros#8 QB | 8/12 | 55 | 0 | 1 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Chris Streveler#17 QB | 6 | 27 | 9 | 0 |
| Brady Oliveira#20 RB | 10 | 26 | 8 | 0 |
| Jamieson Sheahan#18 P | 1 | 18 | 18 | 0 |
| Nic Demski#10 WR | 1 | 3 | 3 | 0 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 16 | 51 | 11 | 0 |
| Jalen Philpot#85 WR | 2 | 7 | 4 | 0 |
| BJ Emmons#28 RB | 2 | 2 | 3 | 0 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Nic Demski#10 WR | 6 | 54 | 10 | 15 | 0 |
| Brady Oliveira#20 RB | 5 | 37 | 6 | 11 | 0 |
| Cam Echols#15 WR | 3 | 32 | 6 | 13 | 0 |
| Ontaria Wilson#80 WR | 2 | 30 | 4 | 19 | 0 |
| Josh Johnson#84 WR | 2 | 29 | 5 | 19 | 0 |
| Kevens Clercius#86 WR | 2 | 27 | 2 | 21 | 0 |
| Bailey Feltmate#36 MLB | 1 | 5 | 2 | 5 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Marken Michel#80 WR | 9 | 75 | 10 | 11 | 1 |
| Reggie Begelton#84 WR | 7 | 50 | 14 | 12 | 0 |
| Clark Barnes#14 WR | 3 | 43 | 5 | 25 | 0 |
| Dedrick Mills#26 RB | 2 | 17 | 3 | 13 | 0 |
| Jalen Philpot#85 WR | 2 | 16 | 2 | 12 | 0 |
| Erik Brooks#87 WR | 1 | 7 | 2 | 7 | 0 |
| Bryce Bell#66 OT | 1 | -1 | 1 | 0 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Brandon Alexander#37 CB | 8 | 0 | 0 |
| Evan Holm#31 CB | 8 | 0 | 0 |
| Demerio Houston#9 CB | 7 | 0 | 1 |
| Deatrick Nichols#1 CB | 6 | 0 | 0 |
| Jake Thomas#95 DT | 4 | 0 | 0 |
| Kyrie Wilson#19 MLB | 4 | 0 | 0 |
| Redha Kramdi#6 MLB | 3 | 0 | 0 |
| Willie Jefferson#5 DT | 2 | 0 | 0 |
| Ontaria Wilson#80 WR | 1 | 0 | 0 |
| Kevens Clercius#86 WR | 1 | 0 | 0 |
| Terrell Bonds#24 CB | 1 | 0 | 0 |
| Jamal Woods#91 DT | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Adam Bighill#1 MLB | 8 | 0 | 0 |
| Malcolm Thompson#19 CB | 4 | 0 | 0 |
| Josiah Coatney#74 DT | 2 | 0 | 0 |
| Clarence Hicks#1 DT | 2 | 0 | 1 |
| Charles Wiley#93 DT | 2 | 0 | 0 |
| Clark Barnes#14 WR | 1 | 0 | 0 |
| Tre Roberson#31 CB | 1 | 0 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 1 | 4 | 30-39: 3, 50+: 1 |
