Ottawa Redblacks 37, Edmonton Elks 34 — Week 6
Week 6|Sunday, July 14, 2024|11:00 PM UTC
Commonwealth Stadium|TSN
OTT
Ottawa
Ottawa Redblacks
37 - 34
Final
EDM
Edmonton
Edmonton Elks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 3 | 10 | 8 | 16 | 37 |
EDM EDM | 7 | 8 | 3 | 16 | 34 |
OTT
Team Stats
EDM
487
Total Yards
24
48026/38
Passing
00/0
71 att
Rushing
248 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
1
5
Field Goals
1
2
Extra Points
3
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 26/38 | 480 | 2 | 1 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Hardy#2 WR | 1 | 7 | 7 | 0 |
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Javon Leake#22 RB | 4 | 19 | 10 | 0 |
| Dakota Prukop#7 QB | 4 | 5 | 4 | 2 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kalil Pimpleton#83 WR | 4 | 153 | 5 | 70 | 1 |
| Justin Hardy#2 WR | 5 | 110 | 8 | 68 | 1 |
| Eugene Lewis#87 WR | 6 | 89 | 6 | 34 | 0 |
| Jaelon Acklin#23 WR | 4 | 40 | 6 | 18 | 0 |
| Nick Mardner#84 WR | 1 | 11 | 2 | 11 | 0 |
| Anthony Gosselin#45 RB | 1 | 4 | 1 | 4 | 0 |
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Javon Leake#22 RB | 2 | 21 | 2 | 15 | 0 |
| Arkell Smith#86 WR | 1 | 10 | 2 | 10 | 1 |
| Tanner Green#27 FB | 0 | 0 | 1 | 0 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Tobias Harris#41 CB | 5 | 0 | 0 |
| Alonzo Addae#20 CB | 4 | 0 | 0 |
| Davion Taylor#43 MLB | 4 | 0 | 0 |
| Sherrod Baltimore#27 CB | 3 | 0 | 0 |
| Michael Wakefield#96 DT | 2 | 1 | 0 |
| Aidan John#93 DT | 2 | 0 | 0 |
| Dru Brown#3 QB | 1 | 0 | 0 |
| Eugene Lewis#87 WR | 1 | 0 | 0 |
| Bryce Carter#91 DT | 1 | 0 | 0 |
| Ty Cranston#33 CB | 1 | 0 | 0 |
| Cleyon Laing#90 DT | 1 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 1 | 0 | 0 |
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Nick Anderson#48 MLB | 9 | 1 | 0 |
| Nyles Morgan#45 MLB | 6 | 0 | 0 |
| Loucheiz Purifoy#0 CB | 6 | 0 | 0 |
| Kai Gray#5 CB | 3 | 0 | 0 |
| Marcus Lewis#8 CB | 2 | 0 | 0 |
| Romeo Mcknight#93 DT | 2 | 0 | 0 |
| Elliott Brown#41 DT | 2 | 0 | 0 |
| Kordell Jackson#13 CB | 2 | 0 | 1 |
| Noah Curtis#92 DT | 1 | 0 | 0 |
| Sam Acheampong#95 DT | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 2 | 5 | 30-39: 5 |
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Boris Bede#14 K | 3 | 1 | 40-49: 1 |
