Edmonton Elks 14, Ottawa Redblacks 20 — Week 7
Week 7|Friday, July 19, 2024|11:00 PM UTC
TD Place Stadium|TSN
EDM
Edmonton
Edmonton Elks
14 - 20
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
EDM EDM | 6 | 3 | 2 | 3 | 14 |
OTT OTT | 8 | 6 | 3 | 3 | 20 |
EDM
Team Stats
OTT
11
Total Yards
278
00/0
Passing
25722/33
112 att
Rushing
215 att
00 INT, 0 FUM
Turnovers
22 INT, 0 FUM
4
Sacks
2
4
Field Goals
4
0
Extra Points
1
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 22/33 | 257 | 0 | 2 |
Rushing
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Javon Leake#22 RB | 2 | 11 | 13 | 0 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Bralon Addison#0 WR | 3 | 12 | 8 | 0 |
| Dru Brown#3 QB | 1 | 7 | 7 | 0 |
| Justin Hardy#2 WR | 1 | 2 | 2 | 0 |
Receiving
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Arkell Smith#86 WR | 3 | 40 | 4 | 17 | 0 |
| Javon Leake#22 RB | 1 | -5 | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Eugene Lewis#87 WR | 7 | 74 | 12 | 22 | 0 |
| Justin Hardy#2 WR | 5 | 61 | 7 | 18 | 0 |
| Kalil Pimpleton#83 WR | 5 | 56 | 9 | 23 | 0 |
| Jaelon Acklin#23 WR | 3 | 27 | 5 | 14 | 0 |
| Bralon Addison#0 WR | 2 | 22 | 2 | 15 | 0 |
| Nick Mardner#84 WR | 2 | 21 | 2 | 16 | 0 |
| Anthony Gosselin#45 RB | 1 | 4 | 1 | 4 | 0 |
Defense
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Nyles Morgan#45 MLB | 5 | 1 | 0 |
| Elliott Brown#41 DT | 4 | 0 | 0 |
| Kai Gray#5 CB | 4 | 0 | 1 |
| Marcus Lewis#8 CB | 3 | 0 | 0 |
| Loucheiz Purifoy#0 CB | 3 | 0 | 0 |
| Noah Taylor#42 DT | 3 | 1 | 0 |
| Noah Curtis#92 DT | 3 | 1 | 0 |
| Nick Anderson#48 MLB | 3 | 0 | 0 |
| Kordell Jackson#13 CB | 3 | 0 | 0 |
| Romeo Mcknight#93 DT | 1 | 1 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Bryce Carter#91 DT | 4 | 1 | 0 |
| Davion Taylor#43 MLB | 4 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 3 | 1 | 0 |
| Sherrod Baltimore#27 CB | 2 | 0 | 0 |
| Tobias Harris#41 CB | 2 | 0 | 0 |
| Bennett Williams#14 CB | 2 | 0 | 0 |
| Eugene Lewis#87 WR | 1 | 0 | 0 |
| Kalil Pimpleton#83 WR | 1 | 0 | 0 |
| Jaelon Acklin#23 WR | 1 | 0 | 0 |
| Alonzo Addae#20 CB | 1 | 0 | 0 |
| Martez Ivey#62 OT | 1 | 0 | 0 |
| Cleyon Laing#90 DT | 1 | 0 | 0 |
| Michael Wakefield#96 DT | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Boris Bede#14 K | 0 | 4 | 30-39: 3, 40-49: 1 |
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 1 | 4 | 30-39: 3, 40-49: 1 |
