Toronto Argonauts 24, Hamilton Tiger-Cats 27 — Week 7
Week 7|Saturday, July 20, 2024|11:00 PM UTC
Tim Hortons Field|TSN
TOR
Toronto
Toronto Argonauts
24 - 27
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 0 | 7 | 3 | 14 | 24 |
HAM HAM | 7 | 10 | 10 | 0 | 27 |
TOR
Team Stats
HAM
118
Total Yards
270
1188/14
Passing
27020/29
00 att
Rushing
00 att
11 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
1
1
Field Goals
2
2
Extra Points
3
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 8/14 | 118 | 1 | 1 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 20/29 | 270 | 1 | 1 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Damonte Coxie#86 WR | 5 | 87 | 7 | 37 | 0 |
| DaVaris Daniels#80 WR | 4 | 44 | 7 | 18 | 1 |
| Makai Polk#15 WR | 4 | 44 | 5 | 15 | 0 |
| Rasheed Bailey#88 WR | 4 | 41 | 4 | 16 | 0 |
| Richie Sindani#17 WR | 5 | 41 | 8 | 10 | 0 |
| Janarion Grant#3 WR | 2 | 13 | 2 | 7 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kiondre Smith#85 WR | 2 | 38 | 6 | 24 | 0 |
| James Tuck#40 FB | 1 | 12 | 1 | 12 | 0 |
| Camren McDonald#87 WR | 2 | 11 | 2 | 7 | 0 |
| Davon Harris# WR | 1 | 8 | 1 | 8 | 0 |
| Shemar Bridges#17 WR | 1 | 4 | 3 | 4 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Amani Dennis#3 CB | 4 | 0 | 0 |
| Fraser Sopik#32 MLB | 4 | 0 | 0 |
| Benjie Franklin#23 CB | 4 | 0 | 0 |
| DaShaun Amos#8 CB | 2 | 0 | 1 |
| Dewayne Hendrix#14 DT | 2 | 1 | 0 |
| Robert Priester#23 MLB | 2 | 0 | 0 |
| Jonathan Edouard#41 CB | 2 | 0 | 0 |
| Derek Parish#97 DT | 2 | 1 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Destin Talbert#25 CB | 8 | 0 | 0 |
| Robert Panabaker#24 CB | 5 | 0 | 0 |
| Wynton Mcmanis#48 MLB | 4 | 0 | 0 |
| Trevor Hoyte#42 MLB | 3 | 0 | 0 |
| Jamal Peters#2 CB | 3 | 0 | 0 |
| DQ Thomas#50 MLB | 3 | 1 | 0 |
| Kenneth George jr# CB | 2 | 0 | 1 |
| Richard Leonard#23 CB | 1 | 0 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 0 | 0 |
| Nick Usher#75 DT | 1 | 0 | 0 |
| Carthell Flowers-lloyd#43 CB | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 2 | 1 | 40-49: 1 |
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 3 | 2 | 20-29: 2 |
