Edmonton Elks 27, Winnipeg Blue Bombers 55 — Week 17
Week 17|Saturday, September 28, 2024|12:00 AM UTC
Princess Auto Stadium|TSN
EDM
Edmonton
Edmonton Elks
27 - 55
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
EDM EDM | 0 | 6 | 14 | 7 | 27 |
WPG WPG | 17 | 17 | 7 | 14 | 55 |
EDM
Team Stats
WPG
110
Total Yards
531
00/0
Passing
43622/27
11015 att
Rushing
9520 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
1
2
Field Goals
2
3
Extra Points
7
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 21/26 | 432 | 6 | 0 |
| Terry Wilson#3 QB | 1/1 | 4 | 0 | 0 |
Rushing
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Rankin#5 RB | 14 | 109 | 47 | 0 |
| Dakota Prukop#7 QB | 1 | 1 | 1 | 0 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 16 | 86 | 12 | 0 |
| Terry Wilson#3 QB | 3 | 9 | 4 | 0 |
| Nic Demski#10 WR | 1 | 0 | 0 | 0 |
Receiving
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Rankin#5 RB | 2 | 12 | 3 | 8 | 0 |
| Zach Mathis#81 WR | 1 | 7 | 5 | 7 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Nic Demski#10 WR | 4 | 117 | 5 | 46 | 2 |
| Dillon Mitchell#13 WR | 3 | 54 | 6 | 37 | 1 |
| Ontaria Wilson#80 WR | 3 | 41 | 4 | 21 | 0 |
| Kevens Clercius#86 WR | 3 | 35 | 3 | 21 | 0 |
| Brady Oliveira#20 RB | 1 | 33 | 1 | 33 | 1 |
| Lucky Whitehead#7 WR | 0 | 0 | 1 | 0 | 0 |
Defense
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Nick Anderson#48 MLB | 6 | 0 | 0 |
| Nyles Morgan#45 MLB | 5 | 1 | 0 |
| Elliott Brown#41 DT | 4 | 0 | 0 |
| Kordell Jackson#13 CB | 4 | 0 | 0 |
| Marcus Lewis#8 CB | 3 | 0 | 0 |
| Tyrell Ford#30 CB | 3 | 0 | 0 |
| Loucheiz Purifoy#0 CB | 3 | 0 | 0 |
| Kai Gray#5 CB | 2 | 0 | 0 |
| Noah Curtis#92 DT | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Redha Kramdi#6 MLB | 6 | 0 | 0 |
| Evan Holm#31 CB | 5 | 0 | 0 |
| Brandon Alexander#37 CB | 4 | 0 | 0 |
| Deatrick Nichols#1 CB | 3 | 0 | 0 |
| Tony Jones#33 MLB | 3 | 0 | 0 |
| Terrell Bonds#24 CB | 2 | 0 | 0 |
| Michael Ayers#49 MLB | 2 | 1 | 0 |
| Michael Griffin#32 MLB | 2 | 0 | 0 |
| Shayne Gauthier#44 MLB | 1 | 0 | 0 |
| Jake Kelly#16 CB | 1 | 0 | 0 |
| Tanner Schmekel#96 DT | 1 | 0 | 0 |
| Jamal Woods#91 DT | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Boris Bede#14 K | 3 | 2 | 20-29: 2 |
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 7 | 2 | 30-39: 2 |
