Hamilton Tiger-Cats 32, BC Lions 29 — Week 17
Week 17|Saturday, September 28, 2024|2:30 AM UTC
BC Place|TSN
HAM
Hamilton
Hamilton Tiger-Cats
32 - 29
Final
BC
Vancouver
BC Lions
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
HAM HAM | 0 | 0 | 8 | 18 | 6 | 32 |
BC BC | 10 | 6 | 7 | 3 | 3 | 29 |
HAM
Team Stats
BC
333
Total Yards
294
31534/40
Passing
26422/36
187 att
Rushing
306 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
4
1
Field Goals
5
1
Extra Points
2
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 34/40 | 315 | 2 | 1 |
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 22/36 | 264 | 0 | 0 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ante Milanovic-Litre#34 RB | 6 | 15 | 6 | 1 |
| Bo Levi Mitchell#19 QB | 1 | 3 | 3 | 0 |
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 6 | 30 | 7 | 2 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kiondre Smith#85 WR | 8 | 92 | 10 | 20 | 1 |
| Tyler Ternowski#88 WR | 2 | 33 | 2 | 17 | 0 |
| Shemar Bridges#17 WR | 4 | 27 | 5 | 7 | 0 |
| Brendan O'Leary-Orange#4 WR | 2 | 25 | 3 | 15 | 1 |
| Ante Milanovic-Litre#34 RB | 1 | 9 | 1 | 9 | 0 |
| James Tuck#40 FB | 1 | 4 | 2 | 4 | 0 |
| Bo Levi Mitchell#19 QB | 1 | 3 | 1 | 3 | 0 |
| Jevoni Robinson#84 TE | 2 | 3 | 2 | 2 | 0 |
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jevon Cottoy#86 WR | 5 | 81 | 5 | 37 | 0 |
| Keon Hatcher#4 WR | 2 | 38 | 7 | 23 | 0 |
| Justin Mcinnis#18 WR | 3 | 38 | 7 | 18 | 0 |
| Stanley Berryhill III#83 WR | 6 | 37 | 6 | 12 | 0 |
| Kieran Poissant#82 WR | 2 | 18 | 3 | 12 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Ryan Baker#36 MLB | 7 | 0 | 0 |
| Richard Leonard#23 CB | 5 | 0 | 0 |
| Carthell Flowers-lloyd#43 CB | 4 | 0 | 0 |
| Stavros Katsantonis#30 CB | 3 | 0 | 0 |
| David Menard#56 DT | 3 | 1 | 0 |
| Will Sunderland#22 CB | 3 | 0 | 0 |
| Jamal Peters#2 CB | 2 | 0 | 0 |
| Ray Wilborn#0 MLB | 2 | 0 | 0 |
| Kiondre Smith#85 WR | 1 | 0 | 0 |
| Destin Talbert#25 CB | 1 | 0 | 0 |
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Emmanuel Rugamba#33 CB | 4 | 1 | 0 |
| Casey Sayles#2 DT | 4 | 1 | 0 |
| Ronald Kent Jr.#21 CB | 4 | 0 | 1 |
| T.J Lee#6 CB | 4 | 0 | 0 |
| Jalon Edwards-cooper#8 CB | 3 | 0 | 0 |
| Garry Peters#1 CB | 3 | 1 | 0 |
| Mathieu Betts#90 DT | 2 | 0 | 0 |
| Christian Covington#77 DT | 2 | 1 | 0 |
| Tibo Debaillie#40 DT | 1 | 0 | 0 |
| Ben Hladik#46 MLB | 1 | 0 | 0 |
| Josh Banks#92 DT | 1 | 0 | 0 |
| Cristophe Beaulieu#29 CB | 1 | 0 | 0 |
| Jonah Tavai#99 DT | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 1 | 1 | 40-49: 1 |
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 2 | 5 | 30-39: 4, 50+: 1 |
