Winnipeg Blue Bombers 31, Hamilton Tiger-Cats 10 — Week 18
Week 18|Friday, October 4, 2024|11:00 PM UTC
Tim Hortons Field|TSN
WPG
Winnipeg
Winnipeg Blue Bombers
31 - 10
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
WPG WPG | 10 | 7 | 7 | 7 | 31 |
HAM HAM | 7 | 3 | 0 | 0 | 10 |
WPG
Team Stats
HAM
377
Total Yards
245
20113/19
Passing
21715/28
17632 att
Rushing
286 att
00 INT, 0 FUM
Turnovers
22 INT, 0 FUM
1
Sacks
1
1
Field Goals
1
4
Extra Points
1
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 13/19 | 201 | 1 | 0 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 15/28 | 217 | 0 | 2 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 24 | 147 | 17 | 1 |
| Terry Wilson#3 QB | 6 | 15 | 4 | 2 |
| Zach Collaros#8 QB | 2 | 14 | 9 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Johnny Augustine#27 RB | 4 | 23 | 12 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 3 | 3 | 0 |
| Bo Levi Mitchell#19 QB | 1 | 2 | 2 | 0 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tim White#12 WR | 4 | 50 | 7 | 24 | 0 |
| Nic Demski#10 WR | 5 | 47 | 7 | 13 | 0 |
| Kevens Clercius#86 WR | 3 | 36 | 4 | 25 | 1 |
| Ontaria Wilson#80 WR | 1 | 25 | 1 | 25 | 0 |
| Brady Oliveira#20 RB | 1 | 15 | 1 | 15 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Brendan O'Leary-Orange#4 WR | 2 | 86 | 2 | 71 | 0 |
| Kenny Lawler#89 WR | 3 | 78 | 6 | 55 | 0 |
| Kiondre Smith#85 WR | 6 | 54 | 8 | 18 | 0 |
| Dezmon Patmon#83 WR | 1 | 7 | 3 | 7 | 0 |
| Jevoni Robinson#84 TE | 1 | 2 | 2 | 2 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Evan Holm#31 CB | 6 | 0 | 0 |
| Redha Kramdi#6 MLB | 2 | 0 | 0 |
| Jonathan Moxey#2 CB | 2 | 0 | 0 |
| Deatrick Nichols#1 CB | 2 | 0 | 1 |
| Tony Jones#33 MLB | 2 | 0 | 0 |
| Michael Griffin#32 MLB | 2 | 0 | 0 |
| Shayne Gauthier#44 MLB | 1 | 0 | 0 |
| Nick Hallett#21 CB | 1 | 0 | 0 |
| Willie Jefferson#5 DT | 1 | 0 | 0 |
| Jake Thomas#95 DT | 1 | 1 | 0 |
| Jamal Woods#91 DT | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Will Sunderland#22 CB | 6 | 0 | 0 |
| Ryan Baker#36 MLB | 6 | 0 | 0 |
| Ray Wilborn#0 MLB | 6 | 0 | 0 |
| Richard Leonard#23 CB | 5 | 0 | 0 |
| Stavros Katsantonis#30 CB | 3 | 0 | 0 |
| Trevon Mason#94 DT | 3 | 0 | 0 |
| TyJuan Garbutt#9 DT | 3 | 1 | 0 |
| Destin Talbert#25 CB | 3 | 0 | 0 |
| Brendan O'Leary-Orange#4 WR | 1 | 0 | 0 |
| Kiondre Smith#85 WR | 1 | 0 | 0 |
| Dezmon Patmon#83 WR | 1 | 0 | 0 |
| David Menard#56 DT | 1 | 0 | 0 |
| Jamal Peters#2 CB | 1 | 0 | 0 |
| Carthell Flowers-lloyd#43 CB | 1 | 0 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 4 | 1 | 20-29: 1 |
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 1 | 1 | 0-19: 1 |
