BC Lions 8, Saskatchewan Roughriders 39 — Week 19
Week 19|Saturday, October 12, 2024|11:00 PM UTC
Mosaic Stadium|TSN
BC
Vancouver
BC Lions
8 - 39
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BC BC | 1 | 7 | 0 | 0 | 8 |
SSK SSK | 13 | 13 | 10 | 3 | 39 |
BC
Team Stats
SSK
305
Total Yards
373
29224/37
Passing
27125/31
136 att
Rushing
10221 att
22 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
1
0
Field Goals
0
1
Extra Points
0
Player Stats
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 15/23 | 200 | 0 | 2 |
| Chase Brice#7 QB | 9/14 | 92 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 25/30 | 271 | 2 | 0 |
| AJ Ouellette#45 RB | 0/1 | 0 | 0 | 0 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| David Mackie#34 FB | 4 | 8 | 4 | 1 |
| Nathan Rourke#12 QB | 1 | 5 | 5 | 0 |
| Chase Brice#7 QB | 1 | 0 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 16 | 84 | 18 | 0 |
| Thomas Bertrand-Hudon#30 RB | 5 | 18 | 8 | 0 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Mcinnis#18 WR | 6 | 119 | 8 | 38 | 0 |
| Stanley Berryhill III#83 WR | 4 | 37 | 5 | 13 | 0 |
| Keon Hatcher#4 WR | 3 | 28 | 6 | 14 | 0 |
| Kieran Poissant#82 WR | 2 | 17 | 2 | 10 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Samuel Emilus#19 WR | 6 | 94 | 7 | 37 | 0 |
| KeeSean Johnson#3 WR | 5 | 58 | 7 | 18 | 0 |
| Dhel Duncan-Busby#18 WR | 2 | 31 | 2 | 18 | 0 |
| Kian Schaffer-Baker#89 WR | 4 | 21 | 6 | 8 | 1 |
| AJ Ouellette#45 RB | 2 | 7 | 2 | 7 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Ben Hladik#46 MLB | 7 | 1 | 0 |
| Emmanuel Rugamba#33 CB | 6 | 0 | 0 |
| Deontai Williams#9 CB | 5 | 0 | 0 |
| T.J Lee#6 CB | 5 | 0 | 0 |
| Garry Peters#1 CB | 4 | 0 | 0 |
| Cristophe Beaulieu#29 CB | 4 | 0 | 0 |
| Ronald Kent Jr.#21 CB | 4 | 0 | 0 |
| Jalon Edwards-cooper#8 CB | 3 | 0 | 0 |
| Tibo Debaillie#40 DT | 2 | 0 | 0 |
| Sione Teuhema#0 DT | 2 | 0 | 0 |
| Pete Robertson#40 DT | 1 | 0 | 0 |
| Christian Covington#77 DT | 1 | 0 | 0 |
| Jonah Tavai#99 DT | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Marcus Sayles#8 CB | 5 | 0 | 0 |
| C.J. Reavis#1 CB | 5 | 0 | 0 |
| Micah Johnson#4 DT | 4 | 0 | 0 |
| Jameer Thurman#6 MLB | 3 | 0 | 0 |
| Caleb Sanders#92 DT | 3 | 1 | 0 |
| Jayden Dalke#38 CB | 2 | 0 | 0 |
| Nelson Lokombo#25 CB | 2 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 2 | 0 | 0 |
| Benoit Marion#93 DT | 1 | 0 | 0 |
| C.J. Avery#28 MLB | 1 | 0 | 1 |
| DaMarcus Fields#22 CB | 1 | 0 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 1 | 0 | - |
