Winnipeg Blue Bombers 28, Montreal Alouettes 27 — Week 21
Week 21|Saturday, October 26, 2024|8:00 PM UTC
Percival Molson Memorial Stadium|TSN
WPG
Winnipeg
Winnipeg Blue Bombers
28 - 27
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
WPG WPG | 3 | 6 | 10 | 9 | 28 |
MTL MTL | 3 | 10 | 7 | 7 | 27 |
WPG
Team Stats
MTL
389
Total Yards
201
33124/32
Passing
1007/9
5815 att
Rushing
10121 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
1
5
Field Goals
2
1
Extra Points
3
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 24/32 | 331 | 1 | 0 |
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 7/9 | 100 | 0 | 0 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 11 | 35 | 8 | 0 |
| Zach Collaros#8 QB | 3 | 21 | 11 | 0 |
| Terry Wilson#3 QB | 1 | 2 | 2 | 1 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Walter Fletcher#25 RB | 12 | 53 | 7 | 1 |
| Sean Thomas erlington#21 RB | 6 | 44 | 30 | 0 |
| Davis Alexander#10 QB | 3 | 4 | 2 | 1 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Nic Demski#10 WR | 4 | 90 | 4 | 54 | 1 |
| Ontaria Wilson#80 WR | 8 | 83 | 10 | 20 | 0 |
| Kevens Clercius#86 WR | 3 | 32 | 3 | 16 | 0 |
| Brady Oliveira#20 RB | 3 | 11 | 3 | 6 | 0 |
| Lucky Whitehead#7 WR | 1 | 3 | 1 | 3 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Cole Spieker#17 WR | 3 | 71 | 3 | 47 | 0 |
| Tyler Snead#85 WR | 8 | 60 | 10 | 12 | 0 |
| Walter Fletcher#25 RB | 4 | 41 | 4 | 27 | 0 |
| Tyjon Lindsey#88 WR | 1 | 39 | 1 | 39 | 0 |
| Charleston Rambo#14 WR | 2 | 5 | 3 | 3 | 1 |
| Jacob Mason#38 FB | 0 | 0 | 1 | 0 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Tony Jones#33 MLB | 8 | 0 | 0 |
| Evan Holm#31 CB | 5 | 0 | 0 |
| Deatrick Nichols#1 CB | 3 | 0 | 0 |
| Tanner Schmekel#96 DT | 3 | 0 | 0 |
| Michael Griffin#32 MLB | 3 | 0 | 0 |
| Terrell Bonds#24 CB | 1 | 0 | 0 |
| Willie Jefferson#5 DT | 1 | 0 | 0 |
| Redha Kramdi#6 MLB | 1 | 0 | 0 |
| Jake Thomas#95 DT | 1 | 0 | 0 |
| Jamal Woods#91 DT | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Lorenzo Burns#20 CB | 7 | 0 | 0 |
| Darnell Sankey#1 MLB | 6 | 0 | 0 |
| Wesley Sutton#37 CB | 5 | 0 | 0 |
| Tyrice Beverette#26 MLB | 4 | 1 | 0 |
| Kabion Ento#48 CB | 4 | 0 | 0 |
| Jordan Domineck#44 DE | 4 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 2 | 0 | 0 |
| Avery Ellis#23 DE | 1 | 0 | 0 |
| Najee Murray#12 CB | 1 | 0 | 0 |
| Lwal Uguak#96 DT | 1 | 0 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 1 | 5 | 30-39: 4, 50+: 1 |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 3 | 2 | 30-39: 1, 40-49: 1 |
