Saskatchewan Roughriders 28, Hamilton Tiger-Cats 23 — Week 2
Week 2|Saturday, June 14, 2025|11:00 PM UTC
Tim Hortons Field|TSN
SSK
Regina
Saskatchewan Roughriders
28 - 23
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
SSK SSK | 0 | 6 | 11 | 11 | 28 |
HAM HAM | 7 | 0 | 3 | 13 | 23 |
SSK
Team Stats
HAM
428
Total Yards
341
29526/37
Passing
33626/40
13321 att
Rushing
54 att
11 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
1
0
Field Goals
3
0
Extra Points
2
Player Stats
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 26/37 | 295 | 1 | 1 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 26/40 | 336 | 1 | 1 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 13 | 96 | 47 | 1 |
| Ka'Deem Carey#29 RB | 4 | 26 | 15 | 0 |
| Tommy Stevens#17 QB | 4 | 11 | 4 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ante Milanovic-Litre#34 RB | 4 | 5 | 2 | 1 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| KeeSean Johnson#3 WR | 8 | 124 | 11 | 28 | 1 |
| Dhel Duncan-Busby#18 WR | 5 | 59 | 6 | 19 | 0 |
| Dohnte Meyers#88 WR | 5 | 40 | 5 | 23 | 0 |
| Samuel Emilus#19 WR | 4 | 37 | 8 | 18 | 0 |
| Mitchell Picton#81 WR | 2 | 22 | 4 | 14 | 0 |
| Ka'Deem Carey#29 RB | 1 | 9 | 1 | 9 | 0 |
| Morgen Runge#39 FB | 1 | 4 | 1 | 4 | 0 |
| AJ Ouellette#45 RB | 0 | 0 | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kenny Lawler#89 WR | 8 | 162 | 10 | 42 | 0 |
| Kiondre Smith#85 WR | 4 | 46 | 6 | 25 | 0 |
| Tyler Ternowski#88 WR | 2 | 36 | 4 | 23 | 0 |
| Ante Milanovic-Litre#34 RB | 2 | 17 | 2 | 14 | 0 |
| Shemar Bridges#17 WR | 1 | 9 | 3 | 9 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Marcus Sayles#8 CB | 9 | 0 | 0 |
| Jameer Thurman#6 MLB | 5 | 1 | 0 |
| DaMarcus Fields#22 CB | 5 | 0 | 0 |
| Nelson Lokombo#25 CB | 3 | 0 | 0 |
| C.J. Reavis#1 CB | 3 | 1 | 0 |
| Tevaughn Campbell#26 CB | 2 | 0 | 0 |
| KeeSean Johnson#3 WR | 1 | 0 | 0 |
| Micah Johnson#4 DT | 1 | 0 | 0 |
| Shane Ray#5 DT | 1 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 1 | 0 | 1 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Stavros Katsantonis#30 CB | 5 | 0 | 0 |
| Jamal Peters#2 CB | 5 | 0 | 0 |
| Destin Talbert#25 CB | 5 | 0 | 0 |
| Ray Wilborn#0 MLB | 5 | 0 | 0 |
| Julian Howsare#95 DT | 4 | 0 | 0 |
| Miles Fox#91 DT | 2 | 0 | 0 |
| TyJuan Garbutt#9 DT | 2 | 0 | 0 |
| Mario Kendricks#90 DT | 1 | 1 | 0 |
| Isaiah Bagnah#0 DT | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 2 | 3 | 30-39: 2, 40-49: 1 |
