Hamilton Tiger-Cats 51, Toronto Argonauts 38 — Week 5
Week 5|Friday, July 4, 2025|11:30 PM UTC
BMO Field|TSN
HAM
Hamilton
Hamilton Tiger-Cats
51 - 38
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 17 | 7 | 13 | 14 | 51 |
TOR TOR | 7 | 6 | 13 | 12 | 38 |
HAM
Team Stats
TOR
406
Total Yards
350
33219/24
Passing
33927/38
7419 att
Rushing
113 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
2
1
Field Goals
2
6
Extra Points
2
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 19/24 | 332 | 5 | 0 |
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 27/38 | 339 | 2 | 1 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Johnny Augustine#27 RB | 7 | 38 | 12 | 0 |
| Kevin Brown#3 RB | 8 | 22 | 12 | 1 |
| Ante Milanovic-Litre#34 RB | 4 | 14 | 8 | 0 |
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 2 | 10 | 7 | 0 |
| Khalan Laborn#30 RB | 1 | 1 | 1 | 1 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kenny Lawler#89 WR | 6 | 207 | 7 | 79 | 3 |
| Kiondre Smith#85 WR | 3 | 28 | 4 | 15 | 1 |
| Tyler Ternowski#88 WR | 2 | 22 | 2 | 15 | 1 |
| Shemar Bridges#17 WR | 2 | 16 | 4 | 9 | 0 |
| Kevin Brown#3 RB | 2 | 11 | 4 | 6 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 10 | 1 | 10 | 0 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kevin Mital#10 WR | 8 | 104 | 9 | 31 | 1 |
| Damonte Coxie#86 WR | 5 | 76 | 8 | 45 | 1 |
| DaVaris Daniels#80 WR | 3 | 42 | 5 | 20 | 0 |
| Khalan Laborn#30 RB | 4 | 34 | 4 | 11 | 0 |
| David Ungerer III#83 WR | 2 | 30 | 4 | 17 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Devin Veresuk#49 MLB | 8 | 0 | 0 |
| Stavros Katsantonis#30 CB | 6 | 0 | 0 |
| Ray Wilborn#0 MLB | 6 | 0 | 0 |
| Jamal Peters#2 CB | 2 | 0 | 0 |
| Destin Talbert#25 CB | 2 | 0 | 0 |
| Mack Bannatyne#32 CB | 2 | 0 | 0 |
| Miles Fox#91 DT | 1 | 0 | 0 |
| Julian Howsare#95 DT | 1 | 1 | 0 |
| TyJuan Garbutt#9 DT | 1 | 0 | 0 |
| Isaiah Bagnah#0 DT | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Cameron Judge#8 MLB | 6 | 0 | 0 |
| Isaac Darkangelo#35 MLB | 4 | 0 | 0 |
| Da'Marcus Johnson#98 DT | 4 | 1 | 0 |
| Tarvarus Mcfadden#2 CB | 3 | 0 | 0 |
| DaShaun Amos#8 CB | 2 | 0 | 1 |
| Branden Dozier#6 CB | 2 | 0 | 0 |
| Benjie Franklin#23 CB | 2 | 0 | 0 |
| Jarrett Martin#37 MLB | 2 | 0 | 0 |
| Aaron Casey#36 MLB | 2 | 1 | 0 |
| Celestin Haba#45 DE | 1 | 0 | 0 |
| Darrius Bratton#9 CB | 1 | 0 | 0 |
| Anthony Lanier II#91 DT | 1 | 0 | 0 |
| Derek Slywka#20 CB | 1 | 0 | 0 |
| Andrew Chatfield Jr#94 DE | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 6 | 1 | 40-49: 1 |
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 2 | 2 | 30-39: 1, 50+: 1 |
