Calgary Stampeders 24, Saskatchewan Roughriders 10 — Week 6
Week 6|Saturday, July 12, 2025|8:00 PM UTC
Mosaic Stadium|TSN
CGY
Calgary
Calgary Stampeders
24 - 10
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 7 | 10 | 7 | 0 | 24 |
SSK SSK | 3 | 0 | 7 | 0 | 10 |
CGY
Team Stats
SSK
562
Total Yards
441
42828/36
Passing
42536/44
13424 att
Rushing
169 att
22 INT, 0 FUM
Turnovers
00 INT, 0 FUM
3
Sacks
1
0
Field Goals
0
0
Extra Points
0
Player Stats
Passing
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 28/36 | 428 | 3 | 2 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 36/44 | 425 | 1 | 0 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 14 | 85 | 16 | 0 |
| Ludovick Choquette#28 RB | 2 | 20 | 11 | 0 |
| Vernon Adams Jr.#3 QB | 2 | 16 | 10 | 0 |
| Quincy Vaughn#19 QB | 4 | 12 | 6 | 0 |
| Jalen Philpot#85 WR | 1 | 4 | 4 | 0 |
| Kaylon Horton#88 WR | 1 | -3 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 6 | 9 | 5 | 0 |
| Tommy Stevens#17 QB | 2 | 4 | 2 | 0 |
| Ka'Deem Carey#29 RB | 1 | 3 | 3 | 0 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Damien Alford#80 WR | 6 | 156 | 8 | 81 | 2 |
| Dominique Rhymes#15 WR | 5 | 88 | 6 | 27 | 0 |
| Jalen Philpot#85 WR | 6 | 86 | 9 | 18 | 0 |
| Erik Brooks#87 WR | 4 | 50 | 4 | 16 | 1 |
| Tevin Jones#4 WR | 3 | 24 | 4 | 10 | 0 |
| Quincy Vaughn#19 QB | 1 | 15 | 1 | 15 | 0 |
| Dedrick Mills#26 RB | 3 | 9 | 3 | 6 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Joe Robustelli#82 WR | 11 | 191 | 12 | 43 | 1 |
| KeeSean Johnson#3 WR | 4 | 60 | 6 | 31 | 0 |
| AJ Ouellette#45 RB | 6 | 58 | 8 | 22 | 0 |
| Dohnte Meyers#88 WR | 6 | 54 | 7 | 19 | 0 |
| Mitchell Picton#81 WR | 7 | 41 | 7 | 10 | 0 |
| Dhel Duncan-Busby#18 WR | 1 | 16 | 2 | 16 | 0 |
| D'Sean Mimbs# WR | 1 | 5 | 1 | 5 | 0 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Tyler Richardson#35 CB | 14 | 0 | 0 |
| Kyle Wilson#2 MLB | 7 | 0 | 0 |
| Damon Webb#9 CB | 4 | 0 | 0 |
| Jaylon Hutchings#96 DT | 3 | 1 | 0 |
| Jacob Roberts#48 MLB | 3 | 0 | 0 |
| Folarin Orimolade#7 DT | 2 | 0 | 0 |
| Micah Teitz#42 MLB | 2 | 0 | 0 |
| Clarence Hicks#1 DT | 2 | 2 | 0 |
| Jaydon Grant#25 CB | 2 | 0 | 0 |
| Dominique Rhymes#15 WR | 1 | 0 | 0 |
| Tevin Jones#4 WR | 1 | 0 | 0 |
| Adrian Greene#0 CB | 1 | 0 | 0 |
| Derrick Moncrief#6 CB | 1 | 0 | 0 |
| Godfrey Onyeka#27 CB | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jameer Thurman#6 MLB | 7 | 0 | 0 |
| DaMarcus Fields#22 CB | 6 | 0 | 0 |
| C.J. Reavis#1 CB | 6 | 0 | 1 |
| Rolan Milligan Jr.#0 CB | 5 | 0 | 0 |
| Antoine Brooks Jr.#33 MLB | 4 | 0 | 0 |
| Nelson Lokombo#25 CB | 3 | 0 | 0 |
| Marcus Sayles#8 CB | 3 | 0 | 0 |
| Aubrey Miller Jr.#47 MLB | 2 | 0 | 0 |
| AJ Ouellette#45 RB | 1 | 0 | 0 |
| Mitchell Picton#81 WR | 1 | 0 | 0 |
| Micah Johnson#4 DT | 1 | 0 | 0 |
| Shane Ray#5 DT | 1 | 1 | 0 |
| Mike Rose#42 DT | 1 | 0 | 0 |
| Lake Korte-Moore#49 DT | 1 | 0 | 0 |
