Toronto Argonauts 25, Montreal Alouettes 26 — Week 7
Week 7|Thursday, July 17, 2025|11:30 PM UTC
Percival Molson Memorial Stadium|TSN
TOR
Toronto
Toronto Argonauts
25 - 26
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 3 | 15 | 7 | 0 | 25 |
MTL MTL | 3 | 4 | 7 | 12 | 26 |
TOR
Team Stats
MTL
259
Total Yards
387
24228/40
Passing
30326/39
175 att
Rushing
8416 att
11 INT, 0 FUM
Turnovers
11 INT, 0 FUM
0
Sacks
3
1
Field Goals
2
3
Extra Points
1
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 28/40 | 242 | 2 | 1 |
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 26/39 | 303 | 1 | 1 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 2 | 12 | 10 | 0 |
| Khalan Laborn#30 RB | 2 | 4 | 4 | 0 |
| Kevin Mital#10 WR | 1 | 1 | 1 | 0 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Travis Theis#5 RB | 6 | 40 | 11 | 0 |
| Davis Alexander#10 QB | 3 | 23 | 10 | 1 |
| Sean Thomas-Erlington#21 RB | 7 | 21 | 7 | 1 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kevin Mital#10 WR | 10 | 77 | 12 | 18 | 0 |
| David Ungerer III#83 WR | 3 | 39 | 4 | 19 | 1 |
| Damonte Coxie#86 WR | 5 | 36 | 7 | 13 | 1 |
| DaVaris Daniels#80 WR | 1 | 17 | 3 | 17 | 0 |
| Janarion Grant#3 WR | 0 | 0 | 1 | 0 | 0 |
| Hergy Mayala#1 WR | 0 | 0 | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Cole Spieker#17 WR | 9 | 129 | 13 | 48 | 1 |
| Charleston Rambo#14 WR | 5 | 48 | 7 | 13 | 0 |
| Tyler Snead#85 WR | 3 | 37 | 6 | 15 | 0 |
| Sean Thomas-Erlington#21 RB | 2 | 15 | 4 | 10 | 0 |
| Jacob Mason#38 FB | 2 | 13 | 2 | 13 | 0 |
| David Dallaire#39 FB | 1 | 10 | 1 | 10 | 0 |
| James Letcher Jr.#89 WR | 1 | 5 | 1 | 5 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Cameron Judge#8 MLB | 6 | 0 | 0 |
| Benjie Franklin#23 CB | 4 | 0 | 0 |
| Derek Slywka#20 CB | 4 | 0 | 0 |
| Aaron Casey#36 MLB | 4 | 0 | 0 |
| Derek Parish#97 DT | 3 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 2 | 0 | 1 |
| Isaac Darkangelo#35 MLB | 2 | 0 | 0 |
| David Ungerer III#83 WR | 1 | 0 | 0 |
| Darrius Bratton#9 CB | 1 | 0 | 0 |
| Anthony Lanier II#91 DT | 1 | 0 | 0 |
| Jarrett Martin#37 MLB | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Kabion Ento#48 CB | 5 | 0 | 1 |
| Tyrice Beverette#26 MLB | 4 | 0 | 0 |
| Wesley Sutton#37 CB | 4 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 4 | 0 | 0 |
| Robert Kennedy#31 CB | 4 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 3 | 1 | 0 |
| Najee Murray#12 CB | 3 | 0 | 0 |
| Shawn Oakman#2 DT | 2 | 1 | 0 |
| Lwal Uguak#96 DT | 2 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 2 | 1 | 0 |
| Davis Alexander#10 QB | 1 | 0 | 0 |
| Darnell Sankey#1 MLB | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 3 | 1 | 40-49: 1 |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 1 | 2 | 30-39: 2 |
