Calgary Stampeders 41, Winnipeg Blue Bombers 20 — Week 7
Week 7|Saturday, July 19, 2025|12:30 AM UTC
Princess Auto Stadium|TSN
CGY
Calgary
Calgary Stampeders
41 - 20
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 7 | 10 | 7 | 17 | 41 |
WPG WPG | 6 | 7 | 0 | 7 | 20 |
CGY
Team Stats
WPG
397
Total Yards
433
26716/24
Passing
28724/36
13022 att
Rushing
14625 att
11 INT, 0 FUM
Turnovers
44 INT, 0 FUM
3
Sacks
0
0
Field Goals
2
0
Extra Points
2
Player Stats
Passing
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 16/24 | 267 | 3 | 1 |
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chris Streveler#17 QB | 16/25 | 136 | 1 | 2 |
| Zach Collaros#8 QB | 8/11 | 151 | 1 | 2 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 13 | 70 | 17 | 0 |
| Ludovick Choquette#28 RB | 7 | 59 | 32 | 0 |
| Quincy Vaughn#19 QB | 2 | 1 | 1 | 1 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 15 | 68 | 18 | 0 |
| Chris Streveler#17 QB | 7 | 29 | 10 | 0 |
| Nic Demski#10 WR | 1 | 27 | 27 | 0 |
| Kody Case#2 WR | 1 | 19 | 19 | 0 |
| Terry Wilson#3 QB | 1 | 3 | 3 | 0 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Damien Alford#80 WR | 2 | 79 | 3 | 42 | 2 |
| Tevin Jones#4 WR | 4 | 64 | 4 | 35 | 0 |
| Dominique Rhymes#15 WR | 4 | 49 | 10 | 19 | 1 |
| Jalen Philpot#85 WR | 3 | 37 | 4 | 16 | 0 |
| Erik Brooks#87 WR | 2 | 23 | 2 | 12 | 0 |
| Dedrick Mills#26 RB | 1 | 15 | 1 | 15 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Nic Demski#10 WR | 7 | 146 | 9 | 73 | 1 |
| Brady Oliveira#20 RB | 5 | 40 | 6 | 19 | 0 |
| Kody Case#2 WR | 2 | 10 | 4 | 8 | 1 |
| Joey Corcoran#81 WR | 1 | 7 | 1 | 7 | 0 |
| Kevens Clercius#86 WR | 1 | 6 | 4 | 6 | 0 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Micah Teitz#42 MLB | 6 | 0 | 0 |
| Jacob Roberts#48 MLB | 6 | 0 | 0 |
| Kyle Wilson#2 MLB | 5 | 0 | 0 |
| Adrian Greene#0 CB | 4 | 0 | 1 |
| Derrick Moncrief#6 CB | 3 | 0 | 0 |
| Justin Sambu#97 DT | 3 | 0 | 0 |
| Clarence Hicks#1 DT | 2 | 1 | 0 |
| Jaylon Hutchings#96 DT | 2 | 1 | 0 |
| Jaydon Grant#25 CB | 2 | 0 | 1 |
| Vernon Adams Jr.#3 QB | 1 | 0 | 0 |
| Miles Brown#90 DT | 1 | 1 | 0 |
| Anthony Federico#94 DT | 1 | 0 | 0 |
| Damon Webb#9 CB | 1 | 0 | 1 |
| Charles Wiley#93 DT | 1 | 0 | 0 |
| Kelechi Anyalebechi#51 MLB | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Deatrick Nichols#1 CB | 6 | 0 | 0 |
| Tony Jones#33 MLB | 4 | 0 | 0 |
| Kyrie Wilson#19 MLB | 3 | 0 | 0 |
| Michael Griffin#32 MLB | 3 | 0 | 0 |
| Willie Jefferson#5 DT | 2 | 0 | 0 |
| Cameron Lawson#99 DT | 2 | 0 | 0 |
| Nic Demski#10 WR | 1 | 0 | 0 |
| Kevens Clercius#86 WR | 1 | 0 | 0 |
| Shayne Gauthier#44 MLB | 1 | 0 | 0 |
| Redha Kramdi#6 MLB | 1 | 0 | 0 |
| Collin Kornelson#97 DT | 1 | 0 | 0 |
| Evan Holm#31 CB | 0 | 0 | 1 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 2 | 2 | 30-39: 1, 50+: 1 |
