Saskatchewan Roughriders 33, BC Lions 27 — Week 7
Week 7|Saturday, July 19, 2025|11:00 PM UTC
BC Place|TSN
SSK
Regina
Saskatchewan Roughriders
33 - 27
Final
BC
Vancouver
BC Lions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
SSK SSK | 17 | 6 | 10 | 0 | 33 |
BC BC | 8 | 3 | 8 | 8 | 27 |
SSK
Team Stats
BC
506
Total Yards
380
39523/30
Passing
33727/41
11125 att
Rushing
4310 att
11 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
0
0
Field Goals
1
0
Extra Points
1
Player Stats
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 23/30 | 395 | 3 | 1 |
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 27/41 | 337 | 3 | 1 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 15 | 72 | 15 | 0 |
| Tommy Stevens#17 QB | 6 | 27 | 15 | 0 |
| Ka'Deem Carey#29 RB | 4 | 12 | 5 | 0 |
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Butler#20 RB | 9 | 30 | 7 | 0 |
| Nathan Rourke#12 QB | 1 | 13 | 13 | 0 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers#88 WR | 7 | 132 | 7 | 50 | 2 |
| Samuel Emilus#19 WR | 2 | 78 | 3 | 66 | 0 |
| KeeSean Johnson#3 WR | 6 | 77 | 8 | 24 | 0 |
| Dhel Duncan-Busby#18 WR | 4 | 67 | 5 | 30 | 0 |
| Joe Robustelli#82 WR | 1 | 29 | 3 | 29 | 0 |
| AJ Ouellette#45 RB | 3 | 12 | 4 | 7 | 1 |
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Stanley Berryhill III#83 WR | 6 | 59 | 7 | 15 | 1 |
| Keon Hatcher#4 WR | 5 | 58 | 7 | 13 | 0 |
| James Butler#20 RB | 5 | 35 | 6 | 16 | 0 |
| Jevon Cottoy#86 WR | 3 | 35 | 5 | 15 | 0 |
| Justin Mcinnis#18 WR | 1 | 28 | 7 | 28 | 0 |
| Kieran Poissant#82 WR | 1 | 17 | 1 | 17 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jameer Thurman#6 MLB | 5 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 5 | 0 | 0 |
| DaMarcus Fields#22 CB | 4 | 0 | 0 |
| Marcus Sayles#8 CB | 3 | 0 | 1 |
| C.J. Reavis#1 CB | 3 | 0 | 0 |
| Nelson Lokombo#25 CB | 2 | 0 | 0 |
| Samuel Emilus#19 WR | 1 | 0 | 0 |
| Mike Rose#42 DT | 1 | 1 | 0 |
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Ben Hladik#46 MLB | 7 | 0 | 0 |
| Jalon Edwards-cooper#8 CB | 5 | 0 | 0 |
| Garry Peters#1 CB | 5 | 0 | 0 |
| Deontai Williams#9 CB | 4 | 0 | 0 |
| Tomasi Laulile#92 DT | 3 | 0 | 0 |
| Cristophe Beaulieu#29 CB | 3 | 0 | 0 |
| Jonah Tavai#99 DT | 3 | 0 | 0 |
| Robert Carter#26 CB | 2 | 0 | 0 |
| Mathieu Betts#90 DT | 1 | 0 | 0 |
| Josh Woods#2 MLB | 1 | 0 | 0 |
| Christian Covington#77 DT | 1 | 0 | 0 |
| Ronald Kent Jr.#21 CB | 1 | 0 | 1 |
| Jackson Findlay#33 CB | 1 | 0 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 1 | 1 | 40-49: 1 |
