Toronto Argonauts 31, Winnipeg Blue Bombers 40 — Week 9
Week 9|Saturday, August 2, 2025|12:30 AM UTC
Princess Auto Stadium|TSN
TOR
Toronto
Toronto Argonauts
31 - 40
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 7 | 6 | 11 | 7 | 31 |
WPG WPG | 14 | 17 | 3 | 6 | 40 |
TOR
Team Stats
WPG
330
Total Yards
289
32722/39
Passing
17317/21
32 att
Rushing
11629 att
11 INT, 0 FUM
Turnovers
33 INT, 0 FUM
5
Sacks
1
3
Field Goals
4
3
Extra Points
4
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 22/39 | 327 | 2 | 1 |
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chris Streveler#17 QB | 17/21 | 173 | 0 | 3 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Khalan Laborn#30 RB | 2 | 3 | 4 | 0 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 17 | 50 | 8 | 0 |
| Nic Demski#10 WR | 2 | 30 | 20 | 0 |
| Chris Streveler#17 QB | 4 | 25 | 9 | 1 |
| Terry Wilson#3 QB | 6 | 11 | 3 | 0 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Damonte Coxie#86 WR | 9 | 187 | 11 | 58 | 2 |
| DaVaris Daniels#80 WR | 4 | 52 | 7 | 22 | 0 |
| Hergy Mayala#1 WR | 3 | 40 | 5 | 19 | 0 |
| David Ungerer III#83 WR | 1 | 5 | 4 | 5 | 0 |
| Kevin Mital#10 WR | 1 | 5 | 3 | 5 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Nic Demski#10 WR | 5 | 67 | 5 | 37 | 0 |
| Brady Oliveira#20 RB | 1 | 19 | 1 | 19 | 0 |
| Joey Corcoran#81 WR | 2 | 16 | 2 | 9 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Cameron Judge#8 MLB | 8 | 1 | 1 |
| Isaac Darkangelo#35 MLB | 7 | 0 | 0 |
| Andrew Chatfield Jr#94 DE | 5 | 1 | 0 |
| Anthony Lanier II#91 DT | 4 | 1 | 0 |
| Aaron Casey#36 MLB | 4 | 2 | 0 |
| Darrius Bratton#9 CB | 3 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 2 | 0 | 1 |
| Tyshon Blackburn#0 CB | 2 | 0 | 0 |
| Ricky Correia#78 DT | 2 | 0 | 0 |
| David Ungerer III#83 WR | 1 | 0 | 0 |
| J-min Pelley#79 DT | 1 | 0 | 0 |
| Benjie Franklin#23 CB | 1 | 0 | 1 |
| Derek Parish#97 DT | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Terrell Bonds#24 CB | 4 | 0 | 0 |
| Jamal Parker#7 CB | 4 | 0 | 0 |
| Tony Jones#33 MLB | 4 | 0 | 1 |
| Redha Kramdi#6 MLB | 3 | 0 | 0 |
| Deatrick Nichols#1 CB | 2 | 0 | 0 |
| Evan Holm#31 CB | 2 | 0 | 0 |
| Trey Vaval#23 CB | 2 | 0 | 0 |
| Michael Griffin#32 MLB | 2 | 0 | 0 |
| Joey Corcoran#81 WR | 1 | 0 | 0 |
| Willie Jefferson#5 DT | 1 | 1 | 0 |
| Kyrie Wilson#19 MLB | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 3 | 3 | 30-39: 2, 40-49: 1 |
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 4 | 4 | 30-39: 3, 40-49: 1 |
