Edmonton Elks 30, Ottawa Redblacks 20 — Week 12
Week 12|Friday, August 22, 2025|11:30 PM UTC
TD Place Stadium|TSN
EDM
Edmonton
Edmonton Elks
30 - 20
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
EDM EDM | 3 | 17 | 0 | 10 | 30 |
OTT OTT | 0 | 7 | 7 | 6 | 20 |
EDM
Team Stats
OTT
387
Total Yards
50
27022/28
Passing
00/0
11723 att
Rushing
5011 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
3
Sacks
2
3
Field Goals
2
3
Extra Points
2
Player Stats
Passing
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 22/28 | 270 | 0 | 1 |
Rushing
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 5 | 57 | 30 | 1 |
| Justin Rankin#5 RB | 14 | 36 | 11 | 1 |
| Javon Leake#22 RB | 4 | 24 | 16 | 0 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| William Stanback#31 RB | 9 | 48 | 18 | 0 |
| Daniel Adeboboye#25 RB | 2 | 2 | 3 | 0 |
Receiving
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Rankin#5 RB | 5 | 58 | 5 | 27 | 0 |
| Tanner Green#27 FB | 3 | 33 | 3 | 13 | 0 |
| Steven Dunbar Jr.#89 WR | 2 | 27 | 4 | 16 | 0 |
| Arkell Smith#86 WR | 2 | 27 | 4 | 15 | 0 |
| Binjimen Victor#87 WR | 1 | 19 | 2 | 19 | 0 |
| Kaion Julien-Grant#11 WR | 2 | 18 | 3 | 12 | 0 |
| Javon Leake#22 RB | 1 | 17 | 1 | 17 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keelan White#81 WR | 5 | 68 | 7 | 28 | 0 |
| Eugene Lewis#87 WR | 4 | 41 | 6 | 13 | 0 |
| Justin Hardy#2 WR | 2 | 38 | 3 | 25 | 0 |
| William Stanback#31 RB | 4 | 37 | 5 | 17 | 0 |
| Kalil Pimpleton#83 WR | 3 | 18 | 3 | 12 | 0 |
| Daniel Adeboboye#25 RB | 1 | 11 | 1 | 11 | 0 |
| Anthony Gosselin#45 RB | 1 | 10 | 1 | 10 | 0 |
Defense
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Joel Dublanko#50 MLB | 6 | 0 | 0 |
| JJ Ross#29 CB | 6 | 0 | 0 |
| Royce Metchie#9 CB | 5 | 0 | 0 |
| Chelen Garnes#25 CB | 5 | 0 | 0 |
| Brandon Barlow#4 DT | 4 | 0 | 0 |
| Noah Taylor#42 DT | 4 | 2 | 0 |
| Nyles Morgan#45 MLB | 3 | 0 | 0 |
| Tyrell Ford#30 CB | 3 | 0 | 0 |
| Kobe Williams#0 CB | 3 | 0 | 0 |
| Kordell Jackson#13 CB | 2 | 1 | 0 |
| David Beard#57 OT | 1 | 0 | 0 |
| Robbie Smith#40 DT | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Ayinde Eley#41 MLB | 7 | 0 | 1 |
| Michael Wakefield#96 DT | 4 | 1 | 0 |
| Gavin Heslop#37 CB | 4 | 0 | 0 |
| Shakur Brown#9 CB | 3 | 0 | 0 |
| C.J. Coldon#36 RB | 3 | 0 | 0 |
| King Ambers#27 CB | 3 | 0 | 0 |
| Aidan John#93 DT | 2 | 0 | 0 |
| Blessman Ta'Ala#55 DT | 1 | 1 | 0 |
| Daniel Okpoko#92 DT | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 3 | 3 | 30-39: 3 |
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 2 | 2 | 20-29: 2 |
