Hamilton Tiger-Cats 26, Montreal Alouettes 9 — Week 14
Week 14|Saturday, September 6, 2025|5:00 PM UTC
Percival Molson Memorial Stadium|TSN
HAM
Hamilton
Hamilton Tiger-Cats
26 - 9
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 0 | 13 | 3 | 10 | 26 |
MTL MTL | 3 | 6 | 0 | 0 | 9 |
HAM
Team Stats
MTL
227
Total Yards
254
19119/28
Passing
14618/28
367 att
Rushing
10820 att
11 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
1
4
Field Goals
3
2
Extra Points
0
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 19/28 | 191 | 0 | 1 |
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| James Morgan#16 QB | 17/27 | 138 | 0 | 1 |
| Cameron Dukes#18 QB | 1/1 | 8 | 0 | 0 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 1 | 14 | 14 | 1 |
| Johnny Augustine#27 RB | 3 | 12 | 5 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 6 | 6 | 0 |
| Jake Dolegala#16 QB | 2 | 4 | 2 | 0 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Travis Theis#5 RB | 9 | 70 | 19 | 0 |
| Sean Thomas-Erlington#21 RB | 8 | 25 | 7 | 0 |
| James Morgan#16 QB | 2 | 11 | 9 | 0 |
| Shea Patterson#7 QB | 1 | 2 | 2 | 0 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kenny Lawler#89 WR | 4 | 79 | 10 | 48 | 0 |
| Tyler Ternowski#88 WR | 2 | 16 | 2 | 11 | 0 |
| Brendan O'Leary-Orange#4 WR | 1 | 11 | 1 | 11 | 0 |
| Johnny Augustine#27 RB | 1 | 9 | 1 | 9 | 0 |
| Shemar Bridges#17 WR | 1 | 9 | 1 | 9 | 0 |
| Kiondre Smith#85 WR | 1 | 7 | 1 | 7 | 0 |
| Jevoni Robinson#84 TE | 0 | 0 | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyson Philpot#6 WR | 4 | 34 | 8 | 15 | 0 |
| Cole Spieker#17 WR | 4 | 21 | 4 | 9 | 0 |
| Tyler Snead#85 WR | 2 | 18 | 3 | 12 | 0 |
| Travis Theis#5 RB | 2 | 16 | 2 | 9 | 0 |
| David Dallaire#39 FB | 1 | 7 | 1 | 7 | 0 |
| Charleston Rambo#14 WR | 2 | 5 | 5 | 3 | 0 |
| Sean Thomas-Erlington#21 RB | 0 | 0 | 1 | 0 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Kyler Fisher#43 MLB | 9 | 0 | 0 |
| Philip Ossai#46 DE | 6 | 0 | 0 |
| Miles Fox#91 DT | 4 | 0 | 0 |
| Julian Howsare#95 DT | 4 | 2 | 0 |
| Reggie Stubblefield#1 CB | 4 | 0 | 0 |
| Devin Veresuk#49 MLB | 4 | 0 | 0 |
| Destin Talbert#25 CB | 3 | 0 | 0 |
| Stavros Katsantonis#30 CB | 2 | 0 | 0 |
| Brendan O'Leary-Orange#4 WR | 1 | 0 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 0 | 0 |
| Jamal Peters#2 CB | 1 | 0 | 1 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Darnell Sankey#1 MLB | 7 | 0 | 0 |
| Lorenzo Burns#20 CB | 5 | 0 | 1 |
| Tyrice Beverette#26 MLB | 5 | 1 | 0 |
| Najee Murray#12 CB | 5 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 4 | 0 | 0 |
| Wesley Sutton#37 CB | 4 | 0 | 0 |
| Ciante Evans#25 CB | 3 | 0 | 0 |
| Shawn Oakman#2 DT | 3 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 3 | 0 | 0 |
| Travis Theis#5 RB | 1 | 0 | 0 |
| Tyler Snead#85 WR | 1 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 1 | 0 | 0 |
| Kabion Ento#48 CB | 1 | 0 | 0 |
| Lwal Uguak#96 DT | 1 | 0 | 0 |
| Arthur Hamlin#33 CB | 1 | 0 | 0 |
| Donald Ventrelli#68 OT | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 2 | 4 | 30-39: 3, 40-49: 1 |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 0 | 3 | 30-39: 2, 40-49: 1 |
