Edmonton Elks 30, Toronto Argonauts 31 — Week 15
Week 15|Saturday, September 13, 2025|7:00 PM UTC
BMO Field|TSN
EDM
Edmonton
Edmonton Elks
30 - 31
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
EDM EDM | 7 | 7 | 10 | 6 | 30 |
TOR TOR | 0 | 3 | 11 | 17 | 31 |
EDM
Team Stats
TOR
279
Total Yards
341
22925/28
Passing
29624/37
5019 att
Rushing
4516 att
00 INT, 0 FUM
Turnovers
44 INT, 0 FUM
1
Sacks
6
3
Field Goals
3
3
Extra Points
2
Player Stats
Passing
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 25/28 | 229 | 2 | 0 |
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 21/31 | 261 | 2 | 4 |
| Jarret Doege#7 QB | 3/6 | 35 | 0 | 0 |
Rushing
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Rankin#5 RB | 12 | 27 | 15 | 0 |
| Javon Leake#22 RB | 3 | 17 | 15 | 0 |
| Cody Fajardo#7 QB | 3 | 5 | 2 | 0 |
| Cole Snyder#14 QB | 1 | 1 | 1 | 1 |
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Spencer Brown#21 RB | 10 | 35 | 14 | 0 |
| Nick Arbuckle#4 QB | 6 | 10 | 4 | 0 |
Receiving
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kaion Julien-Grant#11 WR | 5 | 61 | 6 | 19 | 1 |
| OJ Hiliare#84 WR | 6 | 49 | 6 | 22 | 0 |
| Arkell Smith#86 WR | 4 | 38 | 4 | 21 | 0 |
| Binjimen Victor#87 WR | 2 | 24 | 3 | 13 | 0 |
| Javon Leake#22 RB | 2 | 14 | 2 | 16 | 0 |
| Justin Rankin#5 RB | 2 | 8 | 2 | 4 | 1 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Makai Polk#15 WR | 6 | 95 | 10 | 58 | 0 |
| Jake Herslow#87 WR | 4 | 81 | 10 | 30 | 2 |
| Spencer Brown#21 RB | 4 | 37 | 5 | 14 | 0 |
| Kevin Mital#10 WR | 5 | 22 | 6 | 11 | 0 |
| David Ungerer III#83 WR | 3 | 15 | 4 | 7 | 0 |
Defense
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Royce Metchie#9 CB | 7 | 0 | 0 |
| Kordell Jackson#13 CB | 6 | 0 | 1 |
| Joel Dublanko#50 MLB | 5 | 1 | 0 |
| Tyrell Ford#30 CB | 4 | 0 | 1 |
| Kobe Williams#0 CB | 4 | 0 | 0 |
| JJ Ross#29 CB | 3 | 0 | 1 |
| Nick Anderson#48 MLB | 2 | 0 | 0 |
| Kenneth Logan Jr.#20 CB | 2 | 0 | 1 |
| Brandon Barlow#4 DT | 1 | 0 | 0 |
| Jordan Williams#90 DT | 1 | 0 | 0 |
| Noah Taylor#42 DT | 1 | 0 | 0 |
| Brock Mogensen#43 MLB | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Branden Dozier#6 CB | 7 | 1 | 0 |
| Delonte Hood#14 CB | 5 | 0 | 0 |
| Anthony Lanier II#91 DT | 4 | 0 | 0 |
| Derek Parish#97 DT | 4 | 2 | 0 |
| Willie Drew#39 CB | 4 | 0 | 0 |
| Jake Herslow#87 WR | 3 | 0 | 0 |
| Benjie Franklin#23 CB | 3 | 0 | 0 |
| Andrew Chatfield Jr#94 DE | 3 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 2 | 0 | 0 |
| Jonathan Kongbo#3 DE | 2 | 2 | 0 |
| Darrius Bratton#9 CB | 2 | 0 | 0 |
| Aaron Casey#36 MLB | 2 | 0 | 0 |
| Ricky Correia#78 DT | 2 | 0 | 0 |
| Makai Polk#15 WR | 1 | 0 | 0 |
| Cameron Judge#8 MLB | 1 | 0 | 0 |
| J-min Pelley#79 DT | 1 | 1 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 3 | 3 | 30-39: 3 |
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 2 | 3 | 30-39: 2, 50+: 1 |
