Montreal Alouettes 48, Saskatchewan Roughriders 31 — Week 15
Week 15|Saturday, September 13, 2025|11:00 PM UTC
Mosaic Stadium|TSN
MTL
Montreal
Montreal Alouettes
48 - 31
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
MTL MTL | 10 | 18 | 3 | 17 | 48 |
SSK SSK | 3 | 7 | 7 | 14 | 31 |
MTL
Team Stats
SSK
531
Total Yards
359
37920/26
Passing
25223/32
15225 att
Rushing
10720 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
0
4
Field Goals
0
5
Extra Points
0
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mcleod Bethel-thompson#4 QB | 20/26 | 379 | 3 | 0 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 23/32 | 252 | 1 | 1 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Stevie Scott Iii#8 RB | 19 | 125 | 19 | 0 |
| Mcleod Bethel-thompson#4 QB | 1 | 12 | 12 | 0 |
| Travis Theis#5 RB | 1 | 6 | 6 | 0 |
| Tyson Philpot#6 WR | 1 | 5 | 5 | 0 |
| Shea Patterson#7 QB | 3 | 4 | 2 | 2 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 16 | 90 | 13 | 1 |
| Mario Anderson#24 RB | 2 | 15 | 13 | 0 |
| Tommy Stevens#17 QB | 2 | 2 | 1 | 1 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyson Philpot#6 WR | 9 | 238 | 9 | 77 | 2 |
| Charleston Rambo#14 WR | 2 | 44 | 2 | 31 | 0 |
| Tyler Snead#85 WR | 4 | 34 | 8 | 24 | 0 |
| David Dallaire#39 FB | 1 | 19 | 2 | 19 | 0 |
| Regis Cibasu#3 WR | 1 | 4 | 1 | 4 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Ajou Ajou#80 WR | 8 | 95 | 11 | 26 | 0 |
| Dohnte Meyers#88 WR | 7 | 89 | 11 | 47 | 1 |
| KeeSean Johnson#3 WR | 4 | 61 | 8 | 38 | 1 |
| Dhel Duncan-Busby#18 WR | 2 | 44 | 2 | 27 | 0 |
| AJ Ouellette#45 RB | 3 | 14 | 4 | 9 | 0 |
| Mario Anderson#24 RB | 1 | 8 | 2 | 8 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Tyrice Beverette#26 MLB | 10 | 1 | 0 |
| Darnell Sankey#1 MLB | 7 | 0 | 0 |
| Lorenzo Burns#20 CB | 6 | 0 | 0 |
| Wesley Sutton#37 CB | 5 | 0 | 1 |
| Najee Murray#12 CB | 3 | 0 | 0 |
| Tyrell Richards#42 MLB | 2 | 0 | 0 |
| Kabion Ento#48 CB | 2 | 0 | 1 |
| Lwal Uguak#96 DT | 2 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 2 | 0 | 0 |
| Robert Kennedy#31 CB | 2 | 0 | 0 |
| Ciante Evans#25 CB | 1 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Rolan Milligan Jr.#0 CB | 5 | 0 | 0 |
| Jameer Thurman#6 MLB | 4 | 0 | 0 |
| Kosi Onyeka#31 CB | 4 | 0 | 0 |
| Benny Sapp III#37 CB | 4 | 0 | 0 |
| C.J. Reavis#1 CB | 4 | 0 | 0 |
| Ali Saad#96 DT | 4 | 0 | 0 |
| Antoine Brooks Jr.#33 MLB | 2 | 0 | 0 |
| DaMarcus Fields#22 CB | 2 | 0 | 0 |
| Caleb Sanders#92 DT | 2 | 0 | 0 |
| Kerfalla Exume#20 CB | 2 | 0 | 0 |
| Dohnte Meyers#88 WR | 1 | 0 | 0 |
| KeeSean Johnson#3 WR | 1 | 0 | 0 |
| Logan Ferland#63 OT | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 5 | 4 | 30-39: 3, 50+: 1 |
