Edmonton Elks 27, Hamilton Tiger-Cats 29 — Week 16
Week 16|Saturday, September 20, 2025|11:00 PM UTC
Hamilton Stadium|TSN
EDM
Edmonton
Edmonton Elks
27 - 29
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
EDM EDM | 7 | 10 | 7 | 3 | 27 |
HAM HAM | 10 | 10 | 3 | 6 | 29 |
EDM
Team Stats
HAM
343
Total Yards
313
28021/29
Passing
31128/40
6317 att
Rushing
21 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
2
4
Field Goals
5
2
Extra Points
2
Player Stats
Passing
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 21/29 | 280 | 2 | 0 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 28/40 | 311 | 2 | 1 |
Rushing
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Rankin#5 RB | 10 | 41 | 8 | 0 |
| Cody Fajardo#7 QB | 2 | 16 | 13 | 0 |
| Javon Leake#22 RB | 4 | 4 | 6 | 0 |
| Cole Snyder#14 QB | 1 | 2 | 2 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jake Dolegala#16 QB | 1 | 2 | 2 | 0 |
Receiving
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Rankin#5 RB | 2 | 77 | 4 | 72 | 1 |
| Arkell Smith#86 WR | 5 | 41 | 5 | 13 | 0 |
| Kaion Julien-Grant#11 WR | 5 | 35 | 8 | 15 | 0 |
| Binjimen Victor#87 WR | 2 | 31 | 2 | 18 | 0 |
| OJ Hiliare#84 WR | 2 | 22 | 3 | 16 | 0 |
| Javon Leake#22 RB | 1 | 14 | 1 | 14 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kiondre Smith#85 WR | 7 | 89 | 8 | 36 | 0 |
| Kurleigh Gittens Jr.#14 WR | 4 | 60 | 6 | 23 | 1 |
| Kenny Lawler#89 WR | 3 | 46 | 6 | 19 | 1 |
| Brendan O'Leary-Orange#4 WR | 3 | 32 | 4 | 12 | 1 |
| Shemar Bridges#17 WR | 1 | 8 | 1 | 8 | 0 |
| Tyler Ternowski#88 WR | 1 | 7 | 1 | 7 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 6 | 2 | 6 | 0 |
Defense
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Joel Dublanko#50 MLB | 11 | 1 | 0 |
| Brock Mogensen#43 MLB | 8 | 0 | 0 |
| Jaylin Williams#36 CB | 7 | 0 | 0 |
| Kordell Jackson#13 CB | 6 | 0 | 0 |
| Chelen Garnes#25 CB | 5 | 0 | 0 |
| JJ Ross#29 CB | 5 | 0 | 1 |
| Brandon Barlow#4 DT | 2 | 0 | 0 |
| Kobe Williams#0 CB | 1 | 0 | 0 |
| Tyreek Johnson#54 DT | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Devin Veresuk#49 MLB | 7 | 0 | 0 |
| Philip Ossai#46 DE | 6 | 1 | 0 |
| Stavros Katsantonis#30 CB | 5 | 0 | 0 |
| Reggie Stubblefield#1 CB | 5 | 0 | 0 |
| Braxton Hill#38 MLB | 4 | 0 | 0 |
| Julian Howsare#95 DT | 2 | 1 | 0 |
| Jamal Peters#2 CB | 2 | 0 | 0 |
| Kenny Lawler#89 WR | 1 | 0 | 0 |
| Miles Fox#91 DT | 1 | 0 | 0 |
| Destin Talbert#25 CB | 1 | 0 | 0 |
| Ray Wilborn#0 MLB | 1 | 0 | 0 |
| Mario Kendricks#90 DT | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 2 | 4 | 30-39: 3, 40-49: 1 |
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 2 | 5 | 30-39: 4, 40-49: 1 |
