Toronto Argonauts 22, BC Lions 27 — Week 17
Week 17|Saturday, September 27, 2025|2:00 AM UTC
BC Place|TSN
TOR
Toronto
Toronto Argonauts
22 - 27
Final
BC
Vancouver
BC Lions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 6 | 3 | 6 | 7 | 22 |
BC BC | 3 | 10 | 7 | 7 | 27 |
TOR
Team Stats
BC
295
Total Yards
363
28128/38
Passing
23516/24
149 att
Rushing
12820 att
11 INT, 0 FUM
Turnovers
33 INT, 0 FUM
1
Sacks
4
5
Field Goals
2
1
Extra Points
3
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 28/38 | 281 | 1 | 1 |
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 16/24 | 235 | 1 | 3 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Spencer Brown#21 RB | 8 | 13 | 7 | 0 |
| Nick Arbuckle#4 QB | 1 | 1 | 1 | 0 |
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Butler#20 RB | 7 | 72 | 45 | 0 |
| Nathan Rourke#12 QB | 9 | 31 | 10 | 2 |
| Zander Horvath#34 RB | 4 | 25 | 13 | 0 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jake Herslow#87 WR | 10 | 104 | 11 | 17 | 0 |
| Kevin Mital#10 WR | 8 | 83 | 8 | 33 | 0 |
| Spencer Brown#21 RB | 7 | 69 | 9 | 20 | 0 |
| David Ungerer III#83 WR | 1 | 7 | 2 | 7 | 0 |
| Makai Polk#15 WR | 1 | 7 | 6 | 7 | 1 |
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keon Hatcher#4 WR | 4 | 87 | 6 | 58 | 0 |
| Justin Mcinnis#18 WR | 4 | 78 | 6 | 30 | 1 |
| Stanley Berryhill III#83 WR | 3 | 26 | 4 | 13 | 0 |
| Kieran Poissant#82 WR | 2 | 19 | 2 | 10 | 0 |
| Zander Horvath#34 RB | 1 | 7 | 1 | 7 | 0 |
| James Butler#20 RB | 1 | 6 | 3 | 6 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Cameron Judge#8 MLB | 4 | 0 | 0 |
| Branden Dozier#6 CB | 3 | 0 | 0 |
| Benjie Franklin#23 CB | 3 | 0 | 1 |
| Darrius Bratton#9 CB | 3 | 0 | 0 |
| Aaron Casey#36 MLB | 3 | 1 | 0 |
| Willie Drew#39 CB | 3 | 0 | 1 |
| Tarvarus Mcfadden#2 CB | 2 | 0 | 0 |
| J-min Pelley#79 DT | 2 | 0 | 0 |
| Derek Parish#97 DT | 2 | 0 | 0 |
| Andrew Chatfield Jr#94 DE | 2 | 0 | 0 |
| Kevin Mital#10 WR | 1 | 0 | 0 |
| Makai Polk#15 WR | 1 | 0 | 0 |
| Isaac Darkangelo#35 MLB | 1 | 0 | 0 |
| Ricky Correia#78 DT | 1 | 0 | 0 |
| Derek Slywka#20 CB | 0 | 0 | 1 |
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Josh Woods#2 MLB | 8 | 0 | 0 |
| T.J Lee#6 CB | 6 | 0 | 0 |
| Mathieu Betts#90 DT | 5 | 3 | 0 |
| Deontai Williams#9 CB | 4 | 0 | 0 |
| Ben Hladik#46 MLB | 3 | 0 | 0 |
| Robert Carter#26 CB | 3 | 0 | 0 |
| Justin Mcinnis#18 WR | 2 | 0 | 0 |
| Garry Peters#1 CB | 2 | 0 | 0 |
| Ronald Kent Jr.#21 CB | 2 | 0 | 0 |
| Bradlee Anae#96 DE | 2 | 1 | 0 |
| Jackson Findlay#33 CB | 2 | 0 | 1 |
| Keon Hatcher#4 WR | 1 | 0 | 0 |
| Levi Bell#98 DT | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 1 | 5 | 30-39: 4, 50+: 1 |
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 3 | 2 | 30-39: 1, 40-49: 1 |
