Hamilton Tiger-Cats 47, Toronto Argonauts 29 — Week 18
Week 18|Saturday, October 4, 2025|3:00 PM EDT
BMO Field|TSN
HAM
Hamilton
Hamilton Tiger-Cats
47 - 29
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 17 | 15 | 0 | 15 | 47 |
TOR TOR | 3 | 6 | 13 | 7 | 29 |
HAM
Team Stats
TOR
339
Total Yards
377
32018/25
Passing
32334/50
194 att
Rushing
5410 att
11 INT, 0 FUM
Turnovers
44 INT, 0 FUM
8
Sacks
2
3
Field Goals
5
5
Extra Points
2
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 18/25 | 320 | 4 | 1 |
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jarret Doege#7 QB | 34/49 | 323 | 2 | 4 |
| Nick Arbuckle#4 QB | 0/1 | 0 | 0 | 0 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 2 | 13 | 7 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 4 | 4 | 0 |
| Jake Dolegala#16 QB | 1 | 2 | 2 | 0 |
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Spencer Brown#21 RB | 8 | 47 | 26 | 0 |
| Jarret Doege#7 QB | 2 | 1 | 1 | 0 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Brendan O'Leary-Orange#4 WR | 2 | 111 | 2 | 87 | 2 |
| Kiondre Smith#85 WR | 6 | 98 | 8 | 42 | 0 |
| Kenny Lawler#89 WR | 3 | 63 | 6 | 34 | 2 |
| Jevoni Robinson#84 TE | 1 | 11 | 2 | 11 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 4 | 1 | 4 | 0 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Makai Polk#15 WR | 8 | 88 | 14 | 25 | 0 |
| David Ungerer III#83 WR | 6 | 60 | 7 | 18 | 1 |
| Kevin Mital#10 WR | 3 | 32 | 6 | 15 | 1 |
| Spencer Brown#21 RB | 5 | 27 | 7 | 7 | 0 |
| Jake Herslow#87 WR | 4 | 19 | 7 | 6 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Kyler Fisher#43 MLB | 9 | 0 | 0 |
| Stavros Katsantonis#30 CB | 8 | 0 | 3 |
| Reggie Stubblefield#1 CB | 6 | 0 | 0 |
| Julian Howsare#95 DT | 4 | 4 | 0 |
| Philip Ossai#46 DE | 4 | 3 | 0 |
| Wynton Mcmanis#48 MLB | 3 | 0 | 0 |
| Ryan Baker#36 MLB | 3 | 0 | 0 |
| Jamal Peters#2 CB | 2 | 0 | 0 |
| Braxton Hill#38 MLB | 2 | 0 | 0 |
| Jose Ramirez#94 DE | 1 | 1 | 0 |
| Robert Panabaker#24 CB | 1 | 0 | 0 |
| Destin Talbert#25 CB | 1 | 0 | 0 |
| Devin Veresuk#49 MLB | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Benjie Franklin#23 CB | 5 | 0 | 0 |
| J-min Pelley#79 DT | 4 | 1 | 0 |
| DaShaun Amos#8 CB | 3 | 0 | 0 |
| Branden Dozier#6 CB | 3 | 1 | 0 |
| Kevin Mital#10 WR | 2 | 0 | 0 |
| Cameron Judge#8 MLB | 2 | 0 | 0 |
| Darrius Bratton#9 CB | 2 | 0 | 0 |
| Andrew Chatfield Jr#94 DE | 2 | 0 | 0 |
| David Ungerer III#83 WR | 1 | 0 | 0 |
| Jake Herslow#87 WR | 1 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 1 | 0 | 1 |
| Ryan Hunter#62 OT | 1 | 0 | 0 |
| Isaac Darkangelo#35 MLB | 1 | 0 | 0 |
| Derek Parish#97 DT | 1 | 0 | 0 |
| Derek Slywka#20 CB | 1 | 0 | 0 |
| Aaron Casey#36 MLB | 1 | 0 | 0 |
| Ricky Correia#78 DT | 1 | 0 | 0 |
| Willie Drew#39 CB | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 5 | 3 | 30-39: 3 |
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 2 | 5 | 30-39: 4, 50+: 1 |
