Hamilton Tiger-Cats 37, Winnipeg Blue Bombers 27 — Week 2
Week 2|Thursday, June 11, 2026|8:30 PM EDT
IG Field|TSN
HAM
Hamilton
Hamilton Tiger-Cats
37 - 27
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 7 | 17 | 0 | 13 | 37 |
WPG WPG | 10 | 0 | 3 | 14 | 27 |
HAM
Team Stats
WPG
458
Total Yards
470
28719/24
Passing
42128/35
17131 att
Rushing
4914 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
1
3
Field Goals
2
4
Extra Points
3
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 19/24 | 287 | 3 | 0 |
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 28/35 | 421 | 2 | 1 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Larry Rountree III#37 RB | 23 | 124 | 23 | 0 |
| Tre Ford#5 QB | 1 | 22 | 22 | 0 |
| Bo Levi Mitchell#19 QB | 1 | 15 | 15 | 0 |
| Jake Dolegala#16 QB | 6 | 10 | 2 | 1 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 8 | 32 | 8 | 0 |
| Zach Collaros#8 QB | 2 | 11 | 6 | 0 |
| Bryce Perkins#9 QB | 4 | 6 | 3 | 1 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keric Wheatfall#8 WR | 3 | 102 | 5 | 47 | 0 |
| Kiondre Smith#85 WR | 5 | 92 | 6 | 30 | 2 |
| Myron Mitchell#7 WR | 5 | 50 | 5 | 14 | 0 |
| Kurleigh Gittens Jr.#14 WR | 1 | 17 | 2 | 17 | 0 |
| Kenny Lawler#89 WR | 2 | 17 | 3 | 10 | 0 |
| Johnny Augustine#27 RB | 1 | 3 | 1 | 3 | 0 |
| Larry Rountree III#37 RB | 1 | 2 | 1 | 2 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tommy Nield#83 WR | 7 | 111 | 9 | 24 | 0 |
| Ontaria Wilson#80 WR | 6 | 87 | 7 | 25 | 1 |
| Nic Demski#10 WR | 4 | 79 | 4 | 41 | 1 |
| Tim White#12 WR | 4 | 79 | 7 | 25 | 0 |
| Brady Oliveira#20 RB | 6 | 51 | 6 | 14 | 0 |
| Gavin Cobb#82 WR | 1 | 14 | 2 | 14 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Braxton Hill#38 MLB | 8 | 0 | 0 |
| Ryan Baker#36 MLB | 7 | 0 | 0 |
| Reggie Stubblefield#1 CB | 5 | 0 | 0 |
| Destin Talbert#25 CB | 4 | 0 | 0 |
| Julian Howsare#95 DT | 2 | 2 | 0 |
| Robert Panabaker#24 CB | 2 | 0 | 0 |
| Quavian White#3 CB | 2 | 0 | 0 |
| Charbel Dabire#96 DT | 1 | 0 | 0 |
| Miles Fox#91 DT | 1 | 0 | 0 |
| Stavros Katsantonis#30 CB | 1 | 0 | 1 |
| Jamal Peters#2 CB | 1 | 0 | 0 |
| Owen Hubert#47 DT | 1 | 0 | 0 |
| Isaiah Bagnah#0 DT | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Evan Holm#31 CB | 8 | 0 | 0 |
| Tony Jones#33 MLB | 7 | 1 | 0 |
| Michael Griffin Ii#32 CB | 6 | 0 | 0 |
| Major Williams#41 CB | 5 | 0 | 0 |
| Jonathan Moxey#2 CB | 4 | 0 | 0 |
| Deatrick Nichols#1 CB | 3 | 0 | 0 |
| Willie Jefferson#5 DT | 2 | 0 | 0 |
| Redha Kramdi#6 MLB | 2 | 0 | 0 |
| Cameron Lawson#99 DT | 2 | 0 | 0 |
| Kyrie Wilson#19 MLB | 2 | 0 | 0 |
| Jake Ceresna#94 DT | 1 | 0 | 0 |
| Jake Kelly#16 CB | 1 | 0 | 0 |
| Michael Ayers#49 MLB | 1 | 0 | 0 |
| Tanner Cadwallader#47 MLB | 1 | 0 | 0 |
| Michael Fletcher#93 DT | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 4 | 3 | 30-39: 2, 50+: 1 |
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 3 | 2 | 30-39: 1, 40-49: 1 |
