Calgary Stampeders 28, Winnipeg Blue Bombers 33 β Week 19
Week 19|Saturday, October 10, 2026|7:00 PM EDT
Princess Auto Stadium|π¨π¦ TSNπΊπΈ CFL+
CGY
Calgary
Calgary Stampeders
28 - 33
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 3 | 6 | 13 | 6 | 28 |
WPG WPG | 7 | 10 | 7 | 9 | 33 |
How to Watch
π¨π¦
TSN
Canada β cable or streaming on TSN+
πΊπΈ
CFL+
United States β streams free on CFL+
CGY
Team Stats
WPG
408
Total Yards
410
28429/43
Passing
34919/27
12422 att
Rushing
6110 att
00 INT, 0 FUM
Turnovers
21 INT, 1 FUM
2
Sacks
1
3
Field Goals
4
1
Extra Points
3
Passing
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr#3 QB | 29/43 | 284 | 1 | 0 |
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 19/27 | 349 | 2 | 1 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Deonta McMAHON#20 RB | 13 | 77 | 29 | 1 |
| Vernon Adams Jr#3 QB | 5 | 38 | 17 | 0 |
| Quincy Vaughn#19 QB | 3 | 6 | 3 | 1 |
| Tyreik McALLISTER#34 RB | 1 | 3 | 3 | 0 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 8 | 40 | 10 | 0 |
| Zach Collaros#8 QB | 1 | 14 | 14 | 0 |
| Bryce Perkins#9 QB | 1 | 7 | 7 | 0 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tevin Jones#4 WR | 6 | 72 | 8 | 19 | 0 |
| Jalen Philpot#85 WR | 7 | 67 | 10 | 16 | 0 |
| Clark Barnes#14 WR | 5 | 51 | 9 | 13 | 0 |
| Damien Alford#80 WR | 5 | 45 | 7 | 11 | 0 |
| Deonta McMAHON#20 RB | 2 | 27 | 2 | 19 | 1 |
| Erik Brooks#87 WR | 3 | 22 | 6 | 14 | 0 |
| Vernon Adams Jr#3 QB | 1 | 0 | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dorian Singer#17 WR | 5 | 166 | 7 | 52 | 0 |
| Tim White#12 WR | 4 | 78 | 7 | 41 | 0 |
| Brady Oliveira#20 RB | 3 | 29 | 4 | 12 | 0 |
| Tommy Nield#83 WR | 3 | 28 | 3 | 15 | 0 |
| Nic Demski#10 WR | 1 | 25 | 2 | 25 | 1 |
| Ontaria Wilson#80 WR | 3 | 23 | 4 | 18 | 1 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Miles Brown#90 DL | 5 | 1 | 0 |
| R.J. Moten#48 LB | 4 | 0 | 0 |
| Marquel Lee#8 LB | 4 | 0 | 0 |
| Ashton Miller-melancon#24 DB | 3 | 0 | 1 |
| Kelechi Anyalebechi#51 LB | 3 | 0 | 0 |
| Jesulayomi Ojutalayo#82 WR | 2 | 0 | 0 |
| Zy Alexander#33 DB | 2 | 0 | 0 |
| Jaydon Grant#25 DB | 2 | 0 | 0 |
| Jason MacGOUGAN#43 LS | 1 | 0 | 0 |
| Mark Vassett#15 P | 1 | 0 | 0 |
| Anthony Johnson#44 DB | 1 | 0 | 0 |
| Daniel Grzesiak#58 DL | 1 | 0 | 0 |
| George Idoko#47 DL | 1 | 0 | 0 |
| Folarin Orimolade#7 DL | 1 | 0 | 0 |
| Godfrey Onyeka#27 DB | 1 | 0 | 0 |
| Damon Webb#9 DB | 1 | 0 | 0 |
| Adrian GreeneDB | 1 | 0 | 0 |
| Charles Wiley#93 DL | 1 | 1 | 0 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Major Williams#24 DB | 11 | 0 | 0 |
| Redha Kramdi#6 DB | 5 | 0 | 0 |
| Evan Holm#31 DB | 5 | 0 | 0 |
| David Reese#45 DE | 4 | 0 | 0 |
| Kyrie Wilson#19 LB | 4 | 0 | 0 |
| Deatrick Nichols#1 DB | 4 | 0 | 0 |
| Trey Vaval#23 DB | 3 | 0 | 0 |
| Tony Jones#33 LB | 3 | 0 | 0 |
| Jake Kelly#16 DB | 3 | 0 | 0 |
| Connor Shay#34 LB | 2 | 0 | 0 |
| Jake Ceresna#94 DT | 2 | 0 | 0 |
| Tim White#12 WR | 2 | 0 | 0 |
| Charles-Elliot Bouliane#52 LB | 1 | 0 | 0 |
| Michael Fletcher#93 DT | 1 | 1 | 0 |
| Michael Chris-ike#25 RB | 1 | 0 | 0 |
| Nick Hallett#21 DB | 1 | 0 | 0 |
| Cameron Lawson#99 DT | 1 | 0 | 0 |
| Michael Griffin Ii#32 DB | 1 | 0 | 0 |
| Jamieson Sheahan#18 P | 1 | 0 | 0 |
Kicking
CGY
Calgary Stampeders| Player | XP | FG | Range |
|---|---|---|---|
| RenΓ© Paredes#30 K | 1 | 3 | β |
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 3 | 4 | β |
