Saskatchewan Roughriders 19, Toronto Argonauts 20 — Week 12
Week 12|Thursday, August 22, 2024|11:30 PM UTC
BMO Field|TSN
SSK
Regina
Saskatchewan Roughriders
19 - 20
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
SSK SSK | 10 | 3 | 3 | 3 | 19 |
TOR TOR | 0 | 10 | 0 | 10 | 20 |
SSK
Team Stats
TOR
311
Total Yards
339
19018/29
Passing
32224/39
12129 att
Rushing
174 att
22 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
1
0
Field Goals
4
0
Extra Points
1
Player Stats
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 18/29 | 190 | 1 | 2 |
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chad Kelly#12 QB | 24/39 | 322 | 0 | 1 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Frankie Hickson#20 RB | 16 | 79 | 14 | 0 |
| Ka'Deem Carey#29 RB | 11 | 35 | 6 | 0 |
| Trevor Harris#7 QB | 1 | 11 | 11 | 0 |
| Kian Schaffer-Baker#89 WR | 1 | -4 | 0 | 0 |
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Chad Kelly#12 QB | 3 | 11 | 11 | 0 |
| Janarion Grant#3 WR | 1 | 6 | 6 | 0 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Samuel Emilus#19 WR | 8 | 66 | 12 | 34 | 0 |
| Dohnte Meyers#88 WR | 3 | 61 | 6 | 28 | 0 |
| Ajou Ajou#80 WR | 1 | 23 | 1 | 23 | 0 |
| KeeSean Johnson#3 WR | 3 | 21 | 4 | 13 | 1 |
| Ka'Deem Carey#29 RB | 3 | 19 | 4 | 10 | 0 |
| Kian Schaffer-Baker#89 WR | 2 | 11 | 4 | 10 | 0 |
| Shawn Bane Jr.#15 WR | 1 | 8 | 2 | 8 | 0 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Damonte Coxie#86 WR | 5 | 112 | 8 | 53 | 0 |
| David Ungerer III#83 WR | 5 | 72 | 5 | 20 | 0 |
| Makai Polk#15 WR | 3 | 55 | 6 | 29 | 0 |
| DaVaris Daniels#80 WR | 4 | 40 | 10 | 26 | 0 |
| Richie Sindani#17 WR | 2 | 16 | 4 | 8 | 0 |
| Janarion Grant#3 WR | 1 | 9 | 1 | 9 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| C.J. Reavis#1 CB | 10 | 1 | 0 |
| Marcus Sayles#8 CB | 5 | 0 | 1 |
| Jameer Thurman#6 MLB | 5 | 0 | 0 |
| Bryan Cox Jr.#50 DT | 5 | 0 | 0 |
| Nelson Lokombo#25 CB | 4 | 0 | 0 |
| DaMarcus Fields#22 CB | 4 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 4 | 0 | 0 |
| Samuel Emilus#19 WR | 1 | 0 | 0 |
| Dohnte Meyers#88 WR | 1 | 0 | 0 |
| Micah Johnson#4 DT | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Quincy Mauger#20 CB | 4 | 0 | 0 |
| Robert Priester#23 MLB | 4 | 0 | 0 |
| Fraser Sopik#32 MLB | 3 | 0 | 0 |
| Makai Polk#15 WR | 1 | 0 | 0 |
| Ralph Holley#99 DT | 1 | 1 | 0 |
| DaShaun Amos#8 CB | 1 | 0 | 1 |
| Tarvarus Mcfadden#2 CB | 1 | 0 | 0 |
| Benjie Franklin#23 CB | 1 | 0 | 1 |
| Derek Parish#97 DT | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 1 | 4 | 30-39: 3, 50+: 1 |
