BC Lions 27, Ottawa Redblacks 34 — Week 12
Week 12|Saturday, August 24, 2024|11:00 PM UTC
TD Place Stadium|TSN
BC
Vancouver
BC Lions
27 - 34
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BC BC | 10 | 7 | 7 | 3 | 27 |
OTT OTT | 3 | 9 | 15 | 7 | 34 |
BC
Team Stats
OTT
300
Total Yards
497
23422/31
Passing
39028/37
667 att
Rushing
10717 att
11 INT, 0 FUM
Turnovers
11 INT, 0 FUM
0
Sacks
2
4
Field Goals
2
2
Extra Points
2
Player Stats
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 22/31 | 234 | 0 | 1 |
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 28/37 | 390 | 3 | 1 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 4 | 63 | 51 | 0 |
| David Mackie#34 FB | 3 | 3 | 1 | 2 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| William Stanback#31 RB | 15 | 99 | 15 | 0 |
| Bralon Addison#0 WR | 1 | 7 | 7 | 0 |
| Dru Brown#3 QB | 1 | 1 | 1 | 0 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Mcinnis#18 WR | 5 | 79 | 5 | 26 | 0 |
| Keon Hatcher#4 WR | 4 | 44 | 7 | 18 | 0 |
| Jevon Cottoy#86 WR | 4 | 29 | 5 | 13 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Hardy#2 WR | 11 | 114 | 12 | 26 | 0 |
| Nick Mardner#84 WR | 3 | 95 | 3 | 64 | 2 |
| Bralon Addison#0 WR | 5 | 92 | 6 | 42 | 0 |
| Ayden Eberhardt#19 WR | 5 | 61 | 6 | 23 | 0 |
| Jaelon Acklin#23 WR | 3 | 43 | 6 | 22 | 1 |
| William Stanback#31 RB | 2 | 3 | 5 | 3 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Emmanuel Rugamba#33 CB | 9 | 0 | 1 |
| T.J Lee#6 CB | 4 | 0 | 0 |
| Garry Peters#1 CB | 2 | 0 | 0 |
| Patrice Rene#24 CB | 2 | 0 | 0 |
| Sione Teuhema#0 DT | 2 | 0 | 0 |
| Maxime Rouyer#32 MLB | 2 | 0 | 0 |
| Boseko Lokombo#20 MLB | 2 | 0 | 0 |
| Nathan Rourke#12 QB | 1 | 0 | 0 |
| David Mackie#34 FB | 1 | 0 | 0 |
| Jonah Tavai#99 DT | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Ayinde Eley#41 MLB | 7 | 0 | 0 |
| Frankie Griffin#28 MLB | 6 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 5 | 0 | 0 |
| Alonzo Addae#20 CB | 3 | 0 | 0 |
| Cleyon Laing#90 DT | 3 | 1 | 0 |
| Brandin Dandridge#37 CB | 3 | 0 | 0 |
| Bennett Williams#14 CB | 2 | 0 | 0 |
| Justin Hardy#2 WR | 1 | 0 | 0 |
| Bralon Addison#0 WR | 1 | 0 | 0 |
| Ayden Eberhardt#19 WR | 1 | 0 | 0 |
| Michael Wakefield#96 DT | 1 | 1 | 0 |
| Aidan John#93 DT | 1 | 0 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 2 | 4 | 30-39: 4 |
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 2 | 2 | 30-39: 1, 50+: 1 |
