Winnipeg Blue Bombers 35, Saskatchewan Roughriders 33 — Week 13
Week 13|Sunday, September 1, 2024|11:00 PM UTC
Mosaic Stadium|TSN
WPG
Winnipeg
Winnipeg Blue Bombers
35 - 33
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
WPG WPG | 7 | 22 | 3 | 3 | 35 |
SSK SSK | 7 | 7 | 6 | 13 | 33 |
WPG
Team Stats
SSK
332
Total Yards
427
26416/24
Passing
36830/49
6822 att
Rushing
5914 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
2
Sacks
1
2
Field Goals
0
4
Extra Points
0
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 12/18 | 218 | 1 | 1 |
| Chris Streveler#17 QB | 4/6 | 46 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 30/49 | 368 | 3 | 0 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 12 | 42 | 7 | 0 |
| Chris Streveler#17 QB | 7 | 12 | 3 | 2 |
| Zach Collaros#8 QB | 1 | 9 | 9 | 0 |
| Nic Demski#10 WR | 1 | 6 | 6 | 0 |
| Josh Johnson#84 WR | 1 | -1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Frankie Hickson#20 RB | 10 | 32 | 5 | 0 |
| Trevor Harris#7 QB | 4 | 27 | 10 | 1 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Ontaria Wilson#80 WR | 3 | 75 | 4 | 45 | 0 |
| Nic Demski#10 WR | 3 | 64 | 4 | 44 | 1 |
| Kevens Clercius#86 WR | 1 | 10 | 1 | 10 | 0 |
| Brady Oliveira#20 RB | 1 | 9 | 3 | 9 | 0 |
| Lucky Whitehead#7 WR | 1 | 4 | 1 | 4 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers#88 WR | 5 | 86 | 6 | 27 | 1 |
| KeeSean Johnson#3 WR | 8 | 84 | 10 | 19 | 1 |
| Kian Schaffer-Baker#89 WR | 5 | 79 | 12 | 27 | 0 |
| Samuel Emilus#19 WR | 5 | 63 | 9 | 26 | 0 |
| Frankie Hickson#20 RB | 3 | 27 | 4 | 11 | 0 |
| Shawn Bane Jr.#15 WR | 3 | 25 | 6 | 12 | 1 |
| Ajou Ajou#80 WR | 1 | 4 | 2 | 4 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Evan Holm#31 CB | 8 | 0 | 0 |
| Tony Jones#33 MLB | 7 | 0 | 0 |
| Terrell Bonds#24 CB | 4 | 0 | 0 |
| Redha Kramdi#6 MLB | 4 | 0 | 0 |
| Deatrick Nichols#1 CB | 4 | 0 | 0 |
| Brandon Alexander#37 CB | 2 | 0 | 0 |
| Willie Jefferson#5 DT | 2 | 1 | 0 |
| Jamal Woods#91 DT | 2 | 1 | 0 |
| Ontaria Wilson#80 WR | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Rolan Milligan Jr.#0 CB | 6 | 0 | 0 |
| C.J. Reavis#1 CB | 5 | 0 | 0 |
| Nelson Lokombo#25 CB | 3 | 0 | 0 |
| Jameer Thurman#6 MLB | 3 | 0 | 0 |
| DaMarcus Fields#22 CB | 3 | 0 | 0 |
| Marcus Sayles#8 CB | 1 | 0 | 1 |
| C.J. Avery#28 MLB | 1 | 0 | 0 |
| Bryan Cox Jr.#50 DT | 1 | 1 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 4 | 2 | 30-39: 1, 50+: 1 |
