Toronto Argonauts 28, Hamilton Tiger-Cats 31 — Week 13
Week 13|Monday, September 2, 2024|6:30 PM UTC
Tim Hortons Field|TSN
TOR
Toronto
Toronto Argonauts
28 - 31
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 3 | 12 | 7 | 6 | 28 |
HAM HAM | 21 | 6 | 0 | 4 | 31 |
TOR
Team Stats
HAM
361
Total Yards
417
32224/30
Passing
35321/31
396 att
Rushing
6411 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
4
Sacks
0
5
Field Goals
3
1
Extra Points
3
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chad Kelly#12 QB | 24/30 | 322 | 1 | 1 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 20/30 | 347 | 2 | 0 |
| Taulia Tagovailoa# QB | 1/1 | 6 | 0 | 0 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Chad Kelly#12 QB | 6 | 39 | 13 | 1 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ante Milanovic-Litre#34 RB | 6 | 28 | 9 | 0 |
| Bo Levi Mitchell#19 QB | 2 | 25 | 14 | 0 |
| Taulia Tagovailoa# QB | 2 | 10 | 7 | 1 |
| Brendan O'Leary-Orange#4 WR | 1 | 1 | 1 | 0 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| David Ungerer III#83 WR | 4 | 78 | 4 | 43 | 0 |
| DaVaris Daniels#80 WR | 7 | 74 | 10 | 20 | 1 |
| Damonte Coxie#86 WR | 6 | 67 | 7 | 21 | 0 |
| Kevin Mital#10 WR | 3 | 53 | 3 | 28 | 0 |
| Makai Polk#15 WR | 1 | 7 | 3 | 7 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Brendan O'Leary-Orange#4 WR | 2 | 54 | 2 | 48 | 0 |
| Kiondre Smith#85 WR | 2 | 12 | 4 | 6 | 0 |
| Shemar Bridges#17 WR | 2 | 11 | 4 | 9 | 0 |
| Jevoni Robinson#84 TE | 1 | 9 | 1 | 9 | 0 |
| James Tuck#40 FB | 0 | 0 | 1 | 0 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Quincy Mauger#20 CB | 7 | 1 | 0 |
| Fraser Sopik#32 MLB | 5 | 0 | 0 |
| Ralph Holley#99 DT | 2 | 1 | 0 |
| DaShaun Amos#8 CB | 2 | 0 | 0 |
| Dewayne Hendrix#14 DT | 2 | 1 | 0 |
| Tarvarus Mcfadden#2 CB | 2 | 0 | 0 |
| Benjie Franklin#23 CB | 2 | 0 | 0 |
| Woody Baron#97 DT | 1 | 0 | 0 |
| Robert Priester#23 MLB | 1 | 0 | 0 |
| Derek Parish#97 DT | 1 | 1 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Jamal Peters#2 CB | 8 | 0 | 0 |
| Ryan Baker#36 MLB | 5 | 0 | 0 |
| Destin Talbert#25 CB | 5 | 0 | 0 |
| Stavros Katsantonis#30 CB | 4 | 0 | 0 |
| Nick Usher#75 DT | 3 | 0 | 0 |
| Will Sunderland#22 CB | 3 | 0 | 0 |
| Trevon Mason#94 DT | 2 | 0 | 0 |
| David Menard#56 DT | 1 | 0 | 0 |
| Richard Leonard#23 CB | 0 | 0 | 1 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 1 | 5 | 30-39: 4, 40-49: 1 |
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 3 | 3 | 30-39: 2, 50+: 1 |
