Toronto Argonauts 27, Ottawa Redblacks 41 — Week 14
Week 14|Saturday, September 7, 2024|5:00 PM UTC
TD Place Stadium|TSN
TOR
Toronto
Toronto Argonauts
27 - 41
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 3 | 0 | 7 | 17 | 27 |
OTT OTT | 13 | 18 | 7 | 3 | 41 |
TOR
Team Stats
OTT
525
Total Yards
360
46336/56
Passing
34930/40
6213 att
Rushing
114 att
44 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
6
2
Field Goals
4
1
Extra Points
4
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chad Kelly#12 QB | 36/56 | 463 | 3 | 4 |
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 30/40 | 349 | 1 | 0 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Khalan Laborn#30 RB | 10 | 47 | 33 | 1 |
| David Ungerer III#83 WR | 1 | 9 | 9 | 0 |
| Chad Kelly#12 QB | 2 | 6 | 3 | 0 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jamal Morrow#25 RB | 2 | 7 | 6 | 0 |
| Dru Brown#3 QB | 2 | 4 | 3 | 0 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| David Ungerer III#83 WR | 8 | 131 | 13 | 45 | 0 |
| Makai Polk#15 WR | 7 | 105 | 10 | 41 | 0 |
| Andre Miller#88 WR | 5 | 95 | 6 | 50 | 1 |
| Damonte Coxie#86 WR | 6 | 91 | 8 | 40 | 2 |
| Richie Sindani#17 WR | 5 | 42 | 6 | 13 | 0 |
| Khalan Laborn#30 RB | 5 | 30 | 5 | 10 | 0 |
| Janarion Grant#3 WR | 1 | -7 | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Hardy#2 WR | 6 | 57 | 9 | 26 | 0 |
| Anthony Gosselin#45 RB | 1 | 10 | 1 | 10 | 0 |
| Nick Mardner#84 WR | 1 | 7 | 1 | 7 | 0 |
| Jamal Morrow#25 RB | 1 | 6 | 1 | 6 | 0 |
| Eli Stove#76 WR | 1 | 6 | 3 | 6 | 0 |
| Daniel Adeboboye#25 RB | 0 | 0 | 1 | 0 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Isaac Darkangelo#35 MLB | 8 | 0 | 0 |
| Benjie Franklin#23 CB | 7 | 0 | 0 |
| Adarius Pickett#6 MLB | 4 | 0 | 0 |
| Robert Priester#23 MLB | 4 | 0 | 0 |
| Ralph Holley#99 DT | 2 | 0 | 0 |
| Quincy Mauger#20 CB | 2 | 0 | 0 |
| Fraser Sopik#32 MLB | 2 | 0 | 0 |
| David Ungerer III#83 WR | 1 | 0 | 0 |
| Richie Sindani#17 WR | 1 | 0 | 0 |
| DaShaun Amos#8 CB | 1 | 0 | 0 |
| Tyson Hergott#96 DT | 1 | 0 | 0 |
| Derek Parish#97 DT | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Brandin Dandridge#37 CB | 7 | 0 | 1 |
| Frankie Griffin#28 MLB | 5 | 0 | 0 |
| Alonzo Addae#20 CB | 3 | 0 | 0 |
| Bennett Williams#14 CB | 2 | 1 | 0 |
| Cleyon Laing#90 DT | 1 | 1 | 0 |
| Michael Wakefield#96 DT | 1 | 1 | 0 |
| Aidan John#93 DT | 1 | 1 | 0 |
| Mark Milton#30 CB | 1 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 1 | 1 | 0 |
| Davion Taylor#43 MLB | 1 | 1 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 1 | 2 | 30-39: 2 |
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 4 | 4 | 30-39: 3, 50+: 1 |
