Saskatchewan Roughriders 21, Winnipeg Blue Bombers 26 — Week 14
Week 14|Saturday, September 7, 2024|8:00 PM UTC
Princess Auto Stadium|TSN
SSK
Regina
Saskatchewan Roughriders
21 - 26
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
SSK SSK | 7 | 3 | 8 | 3 | 21 |
WPG WPG | 10 | 3 | 3 | 10 | 26 |
SSK
Team Stats
WPG
333
Total Yards
293
28721/33
Passing
23124/31
469 att
Rushing
6220 att
22 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
0
0
Field Goals
4
0
Extra Points
2
Player Stats
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 21/33 | 287 | 2 | 2 |
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 24/31 | 231 | 1 | 0 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Frankie Hickson#20 RB | 9 | 46 | 17 | 0 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 11 | 43 | 9 | 0 |
| Lucky Whitehead#7 WR | 2 | 9 | 8 | 0 |
| Terry Wilson#3 QB | 3 | 6 | 3 | 0 |
| Chris Streveler#17 QB | 4 | 4 | 2 | 1 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kian Schaffer-Baker#89 WR | 6 | 120 | 8 | 81 | 0 |
| Samuel Emilus#19 WR | 4 | 66 | 9 | 52 | 1 |
| KeeSean Johnson#3 WR | 3 | 33 | 5 | 14 | 1 |
| Frankie Hickson#20 RB | 2 | 28 | 3 | 20 | 0 |
| Shawn Bane Jr.#15 WR | 3 | 28 | 4 | 16 | 0 |
| Ajou Ajou#80 WR | 3 | 12 | 4 | 7 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Brady Oliveira#20 RB | 6 | 60 | 7 | 18 | 0 |
| Nic Demski#10 WR | 7 | 46 | 8 | 22 | 0 |
| Ontaria Wilson#80 WR | 1 | 24 | 3 | 24 | 0 |
| Kevens Clercius#86 WR | 1 | 8 | 1 | 8 | 0 |
| Josh Johnson#84 WR | 0 | 0 | 1 | 0 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jameer Thurman#6 MLB | 7 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 6 | 0 | 0 |
| C.J. Reavis#1 CB | 6 | 0 | 0 |
| Nelson Lokombo#25 CB | 3 | 0 | 0 |
| Marcus Sayles#8 CB | 3 | 0 | 0 |
| C.J. Avery#28 MLB | 3 | 0 | 0 |
| DaMarcus Fields#22 CB | 2 | 0 | 0 |
| Frankie Hickson#20 RB | 1 | 0 | 0 |
| Logan Ferland#63 OT | 1 | 0 | 0 |
| Micah Johnson#4 DT | 1 | 0 | 0 |
| Bryan Cox Jr.#50 DT | 1 | 1 | 0 |
| Caleb Sanders#92 DT | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Michael Griffin#32 MLB | 6 | 0 | 0 |
| Deatrick Nichols#1 CB | 5 | 0 | 0 |
| Evan Holm#31 CB | 4 | 0 | 0 |
| Redha Kramdi#6 MLB | 3 | 0 | 0 |
| Brandon Alexander#37 CB | 2 | 0 | 0 |
| Willie Jefferson#5 DT | 2 | 0 | 0 |
| Tony Jones#33 MLB | 2 | 0 | 0 |
| Michael Ayers#49 MLB | 2 | 0 | 0 |
| Terrell Bonds#24 CB | 1 | 0 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 2 | 4 | 30-39: 3, 40-49: 1 |
