Hamilton Tiger-Cats 33, Toronto Argonauts 31 — Week 16
Week 16|Friday, September 20, 2024|11:00 PM UTC
BMO Field|TSN
HAM
Hamilton
Hamilton Tiger-Cats
33 - 31
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 3 | 11 | 10 | 9 | 33 |
TOR TOR | 3 | 15 | 0 | 13 | 31 |
HAM
Team Stats
TOR
389
Total Yards
274
36231/40
Passing
25517/26
2710 att
Rushing
195 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
1
6
Field Goals
3
2
Extra Points
2
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 31/40 | 362 | 1 | 0 |
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chad Kelly#12 QB | 17/26 | 255 | 1 | 1 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 3 | 19 | 11 | 0 |
| Ante Milanovic-Litre#34 RB | 7 | 8 | 4 | 1 |
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Chad Kelly#12 QB | 5 | 19 | 11 | 2 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Shemar Bridges#17 WR | 6 | 82 | 12 | 45 | 0 |
| Kiondre Smith#85 WR | 5 | 79 | 6 | 37 | 0 |
| Jevoni Robinson#84 TE | 4 | 49 | 4 | 21 | 1 |
| Brendan O'Leary-Orange#4 WR | 3 | 33 | 3 | 13 | 0 |
| James Tuck#40 FB | 1 | 3 | 2 | 3 | 0 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| DaVaris Daniels#80 WR | 4 | 118 | 5 | 66 | 0 |
| Damonte Coxie#86 WR | 5 | 45 | 7 | 12 | 0 |
| Makai Polk#15 WR | 2 | 42 | 5 | 28 | 1 |
| Kevin Mital#10 WR | 2 | 21 | 2 | 11 | 0 |
| David Ungerer III#83 WR | 1 | 2 | 3 | 2 | 0 |
| Richie Sindani#17 WR | 0 | 0 | 1 | 0 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Wynton Mcmanis#48 MLB | 8 | 0 | 0 |
| Will Sunderland#22 CB | 5 | 0 | 0 |
| Richard Leonard#23 CB | 4 | 0 | 0 |
| Stavros Katsantonis#30 CB | 3 | 0 | 1 |
| Jamal Peters#2 CB | 3 | 0 | 0 |
| Ryan Baker#36 MLB | 3 | 0 | 0 |
| David Menard#56 DT | 2 | 0 | 0 |
| Nick Usher#75 DT | 2 | 0 | 0 |
| Destin Talbert#25 CB | 2 | 0 | 0 |
| Mario Kendricks#90 DT | 2 | 1 | 0 |
| Trevon Mason#94 DT | 1 | 0 | 0 |
| Carthell Flowers-lloyd#43 CB | 1 | 0 | 0 |
| Ray Wilborn#0 MLB | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Benjie Franklin#23 CB | 5 | 0 | 0 |
| DaShaun Amos#8 CB | 4 | 0 | 0 |
| Quincy Mauger#20 CB | 4 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 4 | 0 | 0 |
| Isaac Darkangelo#35 MLB | 4 | 0 | 0 |
| Robert Priester#23 MLB | 3 | 0 | 0 |
| Fraser Sopik#32 MLB | 3 | 1 | 0 |
| Tunde Adeleke#1 CB | 2 | 0 | 0 |
| Dewayne Hendrix#14 DT | 2 | 0 | 0 |
| Ralph Holley#99 DT | 1 | 0 | 0 |
| Jack Cassar#45 MLB | 1 | 0 | 0 |
| Richie Sindani#17 WR | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 2 | 6 | 30-39: 5, 40-49: 1 |
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 2 | 3 | 30-39: 2, 40-49: 1 |
