Ottawa Redblacks 31, Toronto Argonauts 38 — Week 20
Week 20|Saturday, October 19, 2024|8:00 PM UTC
BMO Field|TSN
OTT
Ottawa
Ottawa Redblacks
31 - 38
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 0 | 6 | 0 | 25 | 31 |
TOR TOR | 14 | 14 | 10 | 0 | 38 |
OTT
Team Stats
TOR
440
Total Yards
367
40031/43
Passing
33121/26
4012 att
Rushing
3614 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
2
1
Field Goals
1
0
Extra Points
5
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 31/43 | 400 | 4 | 1 |
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chad Kelly#12 QB | 21/26 | 331 | 3 | 0 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Daniel Adeboboye#25 RB | 8 | 23 | 7 | 0 |
| Bralon Addison#0 WR | 2 | 8 | 8 | 0 |
| Justin Hardy#2 WR | 1 | 7 | 7 | 0 |
| Dru Brown#3 QB | 1 | 2 | 2 | 0 |
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Chad Kelly#12 QB | 10 | 25 | 10 | 1 |
| Khalan Laborn#30 RB | 4 | 11 | 5 | 0 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kalil Pimpleton#83 WR | 7 | 114 | 10 | 38 | 0 |
| Justin Hardy#2 WR | 7 | 102 | 9 | 28 | 1 |
| Bralon Addison#0 WR | 8 | 74 | 10 | 32 | 2 |
| Marco Dubois#89 WR | 1 | 27 | 1 | 27 | 0 |
| Jaelon Acklin#23 WR | 1 | 8 | 2 | 8 | 0 |
| Nick Mardner#84 WR | 1 | 6 | 2 | 6 | 1 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Makai Polk#15 WR | 3 | 104 | 6 | 52 | 1 |
| Damonte Coxie#86 WR | 5 | 80 | 5 | 31 | 0 |
| Khalan Laborn#30 RB | 4 | 42 | 4 | 18 | 0 |
| DaVaris Daniels#80 WR | 4 | 42 | 5 | 15 | 0 |
| David Ungerer III#83 WR | 1 | 17 | 2 | 17 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Frankie Griffin#28 MLB | 5 | 0 | 0 |
| Aidan John#93 DT | 5 | 1 | 0 |
| Bennett Williams#14 CB | 5 | 0 | 0 |
| Monshadrik Hunter#4 CB | 4 | 0 | 0 |
| Brandin Dandridge#37 CB | 4 | 0 | 0 |
| Justin Howell#21 CB | 2 | 0 | 0 |
| Cleyon Laing#90 DT | 2 | 0 | 0 |
| Michael Wakefield#96 DT | 2 | 0 | 0 |
| Mark Milton#30 CB | 2 | 0 | 0 |
| Davion Taylor#43 MLB | 2 | 0 | 0 |
| Nick Mardner#84 WR | 1 | 0 | 0 |
| Peter Adjey#53 LS | 1 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Isaac Darkangelo#35 MLB | 5 | 0 | 0 |
| Tunde Adeleke#1 CB | 3 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 3 | 0 | 1 |
| Ralph Holley#99 DT | 2 | 1 | 0 |
| Benjie Franklin#23 CB | 2 | 0 | 0 |
| Derek Parish#97 DT | 2 | 1 | 0 |
| Khalan Laborn#30 RB | 1 | 0 | 0 |
| DaShaun Amos#8 CB | 1 | 0 | 0 |
| Tyshon Blackburn#0 CB | 1 | 0 | 0 |
| Tyson Hergott#96 DT | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 0 | 1 | 30-39: 1 |
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 5 | 1 | 30-39: 1 |
