Toronto Argonauts 30, Edmonton Elks 31 — Week 21
Week 21|Saturday, October 26, 2024|1:30 AM UTC
Commonwealth Stadium|TSN
TOR
Toronto
Toronto Argonauts
30 - 31
Final
EDM
Edmonton
Edmonton Elks
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
TOR TOR | 3 | 10 | 7 | 10 | 0 | 30 |
EDM EDM | 6 | 0 | 3 | 21 | 1 | 31 |
TOR
Team Stats
EDM
390
Total Yards
174
38424/35
Passing
00/0
62 att
Rushing
17421 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
1
3
Field Goals
1
3
Extra Points
1
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 23/32 | 378 | 2 | 1 |
| Jarret Doege#7 QB | 1/3 | 6 | 0 | 0 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jarret Doege#7 QB | 1 | 5 | 5 | 0 |
| Nick Arbuckle#4 QB | 1 | 1 | 1 | 0 |
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Javon Leake#22 RB | 8 | 128 | 88 | 0 |
| Justin Rankin#5 RB | 12 | 48 | 11 | 1 |
| Jerminic Smith#89 WR | 1 | -2 | 0 | 0 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Makai Polk#15 WR | 6 | 122 | 6 | 41 | 0 |
| Kevin Mital#10 WR | 4 | 61 | 7 | 39 | 0 |
| Jake Herslow#87 WR | 2 | 55 | 4 | 29 | 1 |
| Damonte Coxie#86 WR | 3 | 33 | 5 | 13 | 0 |
| David Ungerer III#83 WR | 2 | 26 | 2 | 19 | 0 |
| DaVaris Daniels#80 WR | 1 | 6 | 1 | 6 | 0 |
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jerminic Smith#89 WR | 4 | 98 | 7 | 71 | 0 |
| Javon Leake#22 RB | 2 | 80 | 2 | 67 | 1 |
| Zach Mathis#81 WR | 4 | 51 | 5 | 40 | 1 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Isaac Darkangelo#35 MLB | 7 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 6 | 0 | 0 |
| Darrius Bratton#9 CB | 5 | 0 | 1 |
| Jack Cassar#45 MLB | 3 | 0 | 0 |
| Jake Herslow#87 WR | 2 | 0 | 0 |
| Tunde Adeleke#1 CB | 2 | 0 | 0 |
| Demarcus Christmas#93 DT | 2 | 0 | 0 |
| Benjie Franklin#23 CB | 2 | 0 | 0 |
| Derek Parish#97 DT | 2 | 1 | 0 |
| Kenneth George Jr.# CB | 2 | 0 | 0 |
| DaShaun Amos#8 CB | 1 | 0 | 0 |
| Thiadric Hansen#90 DT | 1 | 0 | 0 |
| Brian Harelimana#26 MLB | 1 | 0 | 0 |
| Tyshon Blackburn#0 CB | 1 | 0 | 0 |
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Nick Anderson#48 MLB | 10 | 0 | 0 |
| Nyles Morgan#45 MLB | 9 | 0 | 0 |
| Kordell Jackson#13 CB | 7 | 0 | 0 |
| Royce Metchie#9 CB | 6 | 0 | 0 |
| Loucheiz Purifoy#0 CB | 3 | 0 | 0 |
| Kai Gray#5 CB | 3 | 0 | 0 |
| Jared Brinkman#91 DT | 2 | 0 | 0 |
| Elliott Brown#41 DT | 2 | 1 | 0 |
| Marcus Lewis#8 CB | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 3 | 3 | 30-39: 3 |
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 1 | 1 | 0-19: 1 |
