Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
TOR | 14 | 14 | 10 | 0 | 0 | 38 | Win |
OTT | 0 | 6 | 0 | 25 | 0 | 31 | Loss |
TOR
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Kelly | Quarterback | 21 | 26 | 331 | 3 | 0 | 10 | 25 | 1 | 0 | 0 | 0 | 0 |
Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 |
Deonta Mcmahon | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 7 | 1 | 0 |
Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 55 | 1 | 2 | 14 | 2 | 0 |
Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | 5 | 0 |
DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 4 | 0 |
David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 |
Dejon Brissett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 67 | 5 | 2 |
Makai Polk | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 104 | 3 | 1 |
Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 26 | 331 | 3 | 0 | 35 | 117 | 2 | 26 | 331 | 21 | 3 |
OTT
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dru Brown | Quarterback | 31 | 43 | 400 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Khalan Laborn | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 4 | 42 | 4 | 0 |
Bralon Addison | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 74 | 8 | 2 |
Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 2 | 0 |
Jaelon Acklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 |
Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 9 | 102 | 7 | 1 |
Kalil Pimpleton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 114 | 7 | 0 |
Nick Mardner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 |
Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 43 | 400 | 4 | 1 | 8 | 28 | 0 | 42 | 373 | 30 | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2024 | 4:00 pm | CFL | 2024 |