Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
WPG | 1 | 3 | 0 | 7 | 0 | 11 | Loss |
TOR | 7 | 6 | 0 | 1 | 0 | 14 | Win |
WPG
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Wilson | Quarterback | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Zach Collaros | Quarterback | 23 | 30 | 249 | 0 | 1 | 5 | 44 | 0 | 0 | 0 | 0 | 0 |
Brady Oliveira | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 64 | 0 | 9 | 41 | 6 | 0 |
Johnny Augustine | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 108 | 6 | 0 |
Keric Wheatfall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 3 | 0 |
Kevens Clercius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
Nic Demski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 3 | 0 |
Ontaria Wilson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 4 | 0 |
Sergio Castillo | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 30 | 249 | 0 | 1 | 22 | 112 | 1 | 30 | 249 | 23 | 0 |
TOR
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Dukes | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Kelly | Quarterback | 16 | 23 | 203 | 1 | 0 | 9 | 33 | 0 | 0 | 0 | 0 | 0 |
Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Deonta Mcmahon | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 3 | 33 | 3 | 0 |
Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 0 | 2 | 5 | 1 | 0 |
Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 2 | 0 |
David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 2 | 1 |
Dejon Brissett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 0 |
Janarion Grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Mital | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
Makai Polk | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 82 | 4 | 0 |
Tommy Nield | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 23 | 203 | 1 | 0 | 25 | 99 | 0 | 23 | 203 | 16 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
October 11, 2024 | 8:30 pm | CFL | 2024 |