Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
TOR | 6 | 16 | 6 | 9 | 0 | 37 | Win |
MTL | 7 | 15 | 1 | 8 | 0 | 31 | Loss |
TOR
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Dukes | Quarterback | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Kelly | Quarterback | 19 | 30 | 287 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 39 | 0 | 0 | 0 | 0 | 0 |
Deonta Mcmahon | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 67 | 1 | 2 | 7 | 2 | 0 |
Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 90 | 1 | 3 | 49 | 3 | 0 |
Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 58 | 3 | 0 |
DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 3 | 0 |
David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 0 |
Dejon Brissett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 7 | 1 | 0 |
Kevin Mital | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 0 |
Makai Polk | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 103 | 5 | 0 |
Tommy Nield | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 32 | 293 | 0 | 1 | 30 | 234 | 2 | 30 | 293 | 20 | 0 |
MTL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Fajardo | Quarterback | 20 | 29 | 225 | 2 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
Jeshrun Antwi | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Fletcher | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 44 | 0 | 2 | 9 | 2 | 1 |
Charleston Rambo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 0 |
Cole Spieker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 99 | 3 | 1 |
Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 40 | 5 | 0 |
Reggie White jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 2 | 0 |
Tyler Snead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 4 | 0 |
Jose Carlos Maltos | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 29 | 225 | 2 | 1 | 12 | 66 | 0 | 28 | 228 | 19 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
September 28, 2024 | 7:00 pm | CFL | 2024 |