Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
CGY | 9 | 0 | 7 | 13 | 0 | 29 | Loss |
SSK | 10 | 14 | 7 | 6 | 0 | 37 | Win |
CGY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Maier | Quarterback | 25 | 31 | 197 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Tommy Stevens | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 1 | 0 | 0 | 0 | 0 |
Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 74 | 1 | 1 | 9 | 1 | 0 |
Peyton Logan | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 5 | 2 | 0 |
Cam Echols-Luper | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 0 |
Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 3 | 1 |
Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 8 | 47 | 6 | 1 |
Marken Michel | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 6 | 0 |
Reggie Begelton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 4 | 0 |
Rysen John | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 31 | 197 | 2 | 1 | 14 | 194 | 2 | 31 | 197 | 25 | 2 |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Patterson | Quarterback | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
Trevor Harris | Quarterback | 16 | 18 | 248 | 1 | 0 | 3 | 17 | 1 | 0 | 0 | 0 | 0 |
Ryquell Armstead | Running back | 0 | 0 | 0 | 0 | 0 | 25 | 207 | 0 | 0 | 0 | 0 | 0 |
Thomas Bertrand-hudon | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
Ajou Ajou | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 |
Dhel Duncan-Busby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 2 | 0 |
KeeSean Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 90 | 6 | 0 |
Kian Schaffer-baker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | 5 | 1 |
Samuel Emilus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 1 | 0 |
Shawn Bane Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 |
Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 18 | 248 | 1 | 0 | 35 | 244 | 3 | 18 | 248 | 16 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
September 20, 2024 | 9:30 pm | CFL | 2024 |