Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
OTT | 3 | 9 | 15 | 7 | 0 | 34 | Win |
BC | 10 | 7 | 7 | 3 | 0 | 27 | Loss |
OTT
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dru Brown | Quarterback | 28 | 37 | 390 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dustin Crum | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ryquell Armstead | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 52 | 0 | 5 | 34 | 4 | 0 |
Bralon Addison | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 92 | 5 | 0 |
Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 |
Jaelon Acklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | 3 | 1 |
Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 114 | 11 | 0 |
Keaton Bruggeling | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Nick Mardner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 95 | 3 | 2 |
Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Leone | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 37 | 390 | 3 | 1 | 19 | 63 | 1 | 37 | 390 | 28 | 3 |
BC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Stanback | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 99 | 0 | 5 | 3 | 2 | 0 |
Alexander Hollins | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 2 | 0 |
Ayden Eberhardt | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 61 | 5 | 0 |
Jevon Cottoy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 4 | 0 |
Justin Mcinnis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 79 | 5 | 0 |
Keon Hatcher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 44 | 4 | 0 |
Stanley Berryhill III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Whyte | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 15 | 99 | 0 | 31 | 234 | 22 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
August 24, 2024 | 7:00 pm | CFL | 2024 |