Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
CGY | 14 | 2 | 3 | 10 | 0 | 29 | Loss |
OTT | 13 | 8 | 7 | 3 | 0 | 31 | Win |
CGY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Maier | Quarterback | 24 | 32 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Stevens | Quarterback | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 0 | 0 | 0 |
Kylin Hill | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 0 | 4 | 18 | 3 | 0 |
Peyton Logan | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 2 | 5 | 1 | 0 |
Ron Tiavaasue | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 3 | 0 |
Cole Tucker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Ishmael Hyman | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 75 | 5 | 0 |
Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 28 | 4 | 0 |
Marken Michel | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 0 |
Reggie Begelton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 92 | 4 | 0 |
Rysen John | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 32 | 269 | 0 | 0 | 21 | 62 | 3 | 31 | 269 | 24 | 0 |
OTT
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Crum | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jeremiah Masoli | Quarterback | 27 | 35 | 254 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
Ryquell Armstead | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 120 | 1 | 6 | 44 | 6 | 0 |
Bralon Addison | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 55 | 6 | 0 |
Devonte Dedmon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 |
Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 |
Jaelon Acklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 94 | 6 | 0 |
Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 4 | 0 |
Nick Mardner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 |
Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 35 | 254 | 1 | 0 | 15 | 146 | 2 | 34 | 249 | 26 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
August 15, 2024 | 9:00 pm | CFL | 2024 |