Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
EDM | 1 | 18 | 0 | 14 | 0 | 33 | Win |
BC | 10 | 0 | 6 | 0 | 0 | 16 | Loss |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
Mcleod Bethel-thompson | Quarterback | 14 | 18 | 171 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Ford | Quarterback | 6 | 6 | 96 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 21 | 97 | 1 | 4 | 37 | 4 | 0 |
Dillon Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 3 | 0 |
Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hergy Mayala | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 70 | 6 | 0 |
Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 123 | 6 | 0 |
Boris Bede | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 24 | 267 | 1 | 1 | 28 | 123 | 2 | 22 | 250 | 19 | 0 |
BC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Brice | Quarterback | 4 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Dolegala | Quarterback | 14 | 23 | 146 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
William Stanback | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 87 | 0 | 4 | 9 | 3 | 0 |
Alexander Hollins | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 2 | 0 |
Ayden Eberhardt | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jevon Cottoy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 3 | 0 |
Justin Mcinnis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 3 | 0 |
Keon Hatcher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 62 | 4 | 0 |
Stanley Berryhill III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 0 |
Sean Whyte | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 27 | 187 | 0 | 0 | 14 | 92 | 0 | 26 | 180 | 17 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
August 11, 2024 | 7:00 pm | CFL | 2024 |