Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
TOR | 7 | 0 | 14 | 18 | — | 39 | Win |
CGY | 8 | 7 | 0 | 10 | — | 25 | Loss |
TOR
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Arbuckle | Quarterback | 18 | 26 | 181 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Deonta Mcmahon | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 16 | 1 | 0 |
Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 89 | 1 | 6 | 22 | 2 | 0 |
Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 0 |
DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 3 | 0 |
David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 3 | 0 |
Kevin Mital | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 15 | 3 | 0 |
Makai Polk | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50 | 4 | 1 |
Richie Sindani | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 26 | 181 | 1 | 1 | 19 | 118 | 1 | 26 | 181 | 18 | 1 |
CGY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Maier | Quarterback | 33 | 45 | 373 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Stevens | Quarterback | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 |
Peyton Logan | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 61 | 1 | 7 | 43 | 5 | 0 |
Cam Echols-Luper | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 1 |
Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 74 | 4 | 0 |
Cole Tucker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 0 |
Ishmael Hyman | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 3 | 0 |
Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 45 | 6 | 0 |
Marken Michel | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 57 | 4 | 0 |
Reggie Begelton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 104 | 8 | 0 |
Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 45 | 373 | 1 | 1 | 16 | 79 | 2 | 45 | 373 | 33 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
August 9, 2024 | 7:30 pm | CFL | 2024 |