Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
CGY | 0 | 6 | 0 | 21 | — | 27 | Win |
TOR | 8 | 14 | 1 | 0 | — | 23 | Loss |
CGY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Maier | Quarterback | 26 | 37 | 287 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Stevens | Quarterback | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 |
Peyton Logan | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 36 | 0 | 6 | 11 | 4 | 0 |
Cam Echols-Luper | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 2 | 1 |
Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 |
Cole Tucker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 4 | 0 |
Ishmael Hyman | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 2 | 0 |
Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
Marken Michel | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59 | 4 | 1 |
Reggie Begelton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 97 | 8 | 0 |
Tyson Middlemost | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 37 | 287 | 2 | 1 | 20 | 83 | 0 | 36 | 284 | 25 | 2 |
TOR
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Dukes | Quarterback | 18 | 26 | 177 | 1 | 1 | 12 | 95 | 1 | 0 | 0 | 0 | 0 |
Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deonta Mcmahon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 3 | 0 |
Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 1 | 5 | 20 | 3 | 0 |
Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 61 | 4 | 0 |
DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 3 | 0 |
Kevin Mital | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 |
Makai Polk | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
Richie Sindani | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 2 | 1 |
Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 26 | 177 | 1 | 1 | 20 | 126 | 2 | 26 | 177 | 18 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
August 4, 2024 | 7:00 pm | CFL | 2024 |