Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
SSK | 8 | 7 | 6 | 10 | — | 31 | Loss |
EDM | 13 | 7 | 0 | 22 | — | 42 | Win |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Patterson | Quarterback | 22 | 38 | 306 | 2 | 1 | 4 | 30 | 1 | 0 | 0 | 0 | 0 |
Frankie Hickson | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 89 | 0 | 2 | 10 | 1 | 0 |
Ajou Ajou | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 3 | 1 |
Jerreth Sterns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 2 | 0 |
KeeSean Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 72 | 6 | 0 |
Mitchell Picton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 1 | 1 |
Samuel Emilus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 5 | 0 |
Shawn Bane Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 9 | 59 | 4 | 0 |
Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 38 | 306 | 2 | 1 | 18 | 117 | 1 | 38 | 306 | 22 | 2 |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tre Ford | Quarterback | 18 | 22 | 252 | 2 | 1 | 5 | 46 | 0 | 0 | 0 | 0 | 0 |
Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 169 | 3 | 3 | 26 | 3 | 0 |
Dillon Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 0 |
Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 2 | 0 |
Gavin Cobb | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hergy Mayala | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 3 | 0 |
Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 0 |
Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 123 | 3 | 2 |
Boris Bede | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 22 | 252 | 2 | 1 | 18 | 216 | 3 | 19 | 238 | 15 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
August 3, 2024 | 7:00 pm | CFL | 2024 |