Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
OTT | 7 | 9 | 10 | 7 | — | 33 | Win |
CGY | 3 | 0 | 0 | 3 | — | 6 | Loss |
OTT
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dru Brown | Quarterback | 30 | 37 | 325 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Crum | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryquell Armstead | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 2 | 23 | 2 | 0 |
Bralon Addison | Wide receiver | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 3 | 42 | 3 | 0 |
Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 75 | 5 | 0 |
Jaelon Acklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 5 | 1 |
Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 7 | 65 | 7 | 0 |
Kalil Pimpleton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 80 | 7 | 0 |
Nick Mardner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 37 | 325 | 1 | 0 | 12 | 79 | 1 | 37 | 325 | 30 | 1 |
CGY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Maier | Quarterback | 20 | 27 | 136 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
Logan Bonner | Quarterback | 4 | 8 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Stevens | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 43 | 0 | 5 | 57 | 5 | 0 |
Peyton Logan | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | -6 | 1 | 0 |
Cam Echols-Luper | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 53 | 5 | 0 |
Cole Tucker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 6 | 4 | 0 |
Marken Michel | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 2 | 0 |
Reggie Begelton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 3 | 0 |
Rysen John | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
Tyson Middlemost | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 2 | 0 |
Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 35 | 197 | 0 | 0 | 15 | 77 | 0 | 35 | 197 | 24 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 26, 2024 | 7:30 pm | CFL | 2024 |