Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MTL | 3 | 0 | 14 | 3 | — | 20 | Win |
SSK | 10 | 6 | 0 | 0 | — | 16 | Loss |
MTL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Evans | Quarterback | 9 | 17 | 91 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Davis Alexander | Quarterback | 15 | 18 | 178 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
Jeshrun Antwi | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 |
Walter Fletcher | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 6 | 53 | 5 | 0 |
Charleston Rambo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 4 | 0 |
Cole Spieker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 3 | 0 |
Reggie White jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50 | 4 | 2 |
Tyson Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 88 | 7 | 0 |
Jose Carlos Maltos | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 35 | 269 | 2 | 0 | 11 | 33 | 0 | 34 | 269 | 24 | 2 |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Patterson | Quarterback | 21 | 33 | 222 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Frankie Hickson | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 117 | 1 | 1 | 16 | 1 | 0 |
Ajou Ajou | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
Jerreth Sterns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 2 | 0 |
KeeSean Johnson | Wide receiver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 60 | 5 | 0 |
Mitchell Picton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Samuel Emilus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 63 | 6 | 0 |
Shawn Bane Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 5 | 0 |
Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 34 | 222 | 0 | 0 | 18 | 119 | 1 | 32 | 216 | 20 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 25, 2024 | 7:30 pm | CFL | 2024 |