Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MTL | 7 | 5 | 3 | 15 | — | 30 | Win |
CGY | 7 | 16 | 3 | 0 | — | 26 | Loss |
MTL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Evans | Quarterback | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Cody Fajardo | Quarterback | 35 | 42 | 374 | 2 | 2 | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
Jeshrun Antwi | Running back | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 |
Walter Fletcher | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 56 | 1 | 9 | 104 | 9 | 0 |
Charleston Rambo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 4 | 0 |
Cole Spieker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 4 | 1 |
Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 4 | 1 |
Reggie White jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 2 | 0 |
Tyson Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 134 | 12 | 0 |
Total | 35 | 42 | 374 | 2 | 2 | 13 | 95 | 1 | 42 | 374 | 35 | 2 |
CGY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Maier | Quarterback | 18 | 28 | 106 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Tommy Stevens | Quarterback | 1 | 1 | 24 | 0 | 0 | 6 | 49 | 2 | 0 | 0 | 0 | 0 |
BJ Emmons | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 2 | 21 | 2 | 0 |
Peyton Logan | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 65 | 0 | 7 | 12 | 4 | 0 |
Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Erik Brooks | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 0 |
Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
Marken Michel | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 59 | 7 | 0 |
Reggie Begelton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 1 |
Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 29 | 130 | 1 | 1 | 21 | 148 | 2 | 29 | 130 | 19 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2024 | 7:00 pm | CFL | 2024 |