Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
CGY | 0 | 7 | 4 | 8 | — | 22 | Win |
WPG | 3 | 6 | 0 | 10 | — | 19 | Loss |
CGY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Maier | Quarterback | 28 | 43 | 239 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Stevens | Quarterback | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
BJ Emmons | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 51 | 0 | 3 | 17 | 2 | 0 |
Cam Echols-Luper | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 3 | 0 |
Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 3 | 0 |
Erik Brooks | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 16 | 2 | 0 |
Marken Michel | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 75 | 9 | 1 |
Reggie Begelton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 50 | 7 | 0 |
Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 43 | 239 | 1 | 1 | 24 | 69 | 0 | 42 | 240 | 27 | 1 |
WPG
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Streveler | Quarterback | 14 | 24 | 170 | 1 | 1 | 6 | 27 | 0 | 0 | 0 | 0 | 0 |
Zach Collaros | Quarterback | 8 | 12 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Oliveira | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 0 | 6 | 37 | 5 | 0 |
Johnny Augustine | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Drew Wolitarsky | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | 4 | 1 |
Josh Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 2 | 0 |
Kevens Clercius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 2 | 0 |
Nic Demski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 54 | 6 | 0 |
Ontaria Wilson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 2 | 0 |
Sergio Castillo | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 36 | 225 | 1 | 2 | 18 | 60 | 0 | 34 | 220 | 21 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
June 29, 2024 | 7:00 pm | CFL | 2024 |