Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
SSK | 17 | 1 | 7 | 11 | — | 36 | Win |
HAM | 0 | 7 | 0 | 13 | — | 20 | Loss |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Patterson | Quarterback | 4 | 10 | 41 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Trevor Harris | Quarterback | 16 | 21 | 177 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Ouellette | Running back | 0 | 0 | 0 | 0 | 0 | 20 | 98 | 0 | 4 | 47 | 4 | 0 |
Thomas Bertrand-hudon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajou Ajou | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 1 | 1 |
Jerreth Sterns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 4 | 0 |
Kian Schaffer-baker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 |
Mitchell Picton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 |
Samuel Emilus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 3 | 1 |
Shawn Bane Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 36 | 4 | 0 |
Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 31 | 218 | 2 | 1 | 22 | 101 | 1 | 29 | 203 | 19 | 2 |
HAM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Levi Mitchell | Quarterback | 29 | 45 | 295 | 2 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
Taylor Powell | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ante Milanovic-litre | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 15 | 2 | 0 |
James Butler | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 4 | 12 | 3 | 0 |
Calgary Stampeders vs Saskatchewan Roughriders | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 4 | 0 |
Kiondre Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 52 | 5 | 1 |
Shemar Bridges | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 113 | 9 | 1 |
Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 3 | 0 |
Tim White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Tyler Ternowski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
Marc Liegghio | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 45 | 295 | 2 | 3 | 9 | 29 | 1 | 43 | 274 | 27 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2024 | 7:00 pm | CFL | 2024 |